Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joel Eriksson Ek (EDM) | 9 | 8 |
| 2 | Andrei Svechnikov (CGY) | 8 | 7 |
| 3 | Jack Hughes (MIN) | 8 | 7 |
| 4 | Mikko Rantanen (COL) | 8 | 7 |
| 5 | Alex Tuch (EDM) | 9 | 7 |
| 6 | Jason Robertson (EDM) | 9 | 7 |
| 7 | Morgan Geekie (HAR) | 9 | 7 |
| 8 | Alex DeBrincat (SEA) | 8 | 6 |
| 9 | Bo Horvat (CHI) | 8 | 6 |
| 10 | Tyler Seguin (BOS) | 9 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Alex Tuch (EDM) | 9 | 13 |
| 2 | Nick Schmaltz (MIN) | 8 | 11 |
| 3 | Nico Hischier (CGY) | 8 | 10 |
| 4 | Adrian Kempe (EDM) | 9 | 10 |
| 5 | Jake Guentzel (CAR) | 8 | 9 |
| 6 | Robert Thomas (CGY) | 8 | 9 |
| 7 | Seth Jarvis (OTT) | 8 | 9 |
| 8 | Charlie McAvoy (DAL) | 9 | 9 |
| 9 | Nikita Kucherov (EDM) | 9 | 9 |
| 10 | Evan Bouchard (UTA) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (DAL) | 9 | 39 |
| 2 | Jake Guentzel (CAR) | 8 | 37 |
| 3 | Matt Boldy (QUE) | 8 | 37 |
| 4 | Mikko Rantanen (COL) | 8 | 37 |
| 5 | Alex Tuch (EDM) | 9 | 37 |
| 6 | Bo Horvat (CHI) | 8 | 36 |
| 7 | Mark Stone (ATL) | 8 | 36 |
| 8 | Noah Cates (CAR) | 8 | 35 |
| 9 | Jack Hughes (MIN) | 8 | 34 |
| 10 | Jimmy Snuggerud (BOS) | 9 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marcus Foligno (WPG) | 8 | 40.00% |
| 2 | Will Smith (CGY) | 8 | 36.36% |
| 3 | Brock Nelson (EDM) | 9 | 35.71% |
| 4 | Mikhail Sergachev (SEA) | 8 | 33.33% |
| 5 | Andrei Svechnikov (CGY) | 8 | 31.82% |
| 6 | Alex DeBrincat (SEA) | 8 | 30.00% |
| 7 | Vincent Trocheck (DAL) | 9 | 28.57% |
| 8 | Joel Eriksson Ek (EDM) | 9 | 27.59% |
| 9 | Sean Kuraly (COL) | 8 | 27.27% |
| 10 | Morgan Geekie (HAR) | 9 | 26.92% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joel Eriksson Ek (EDM) | 9 | 8-6-14 |
| 2 | Nick Schmaltz (MIN) | 8 | 3-11-14 |
| 3 | Morgan Geekie (HAR) | 9 | 7-6-13 |
| 4 | Nico Hischier (CGY) | 8 | 3-10-13 |
| 5 | Tyler Seguin (BOS) | 9 | 6-6-12 |
| 6 | Wyatt Johnston (CGY) | 8 | 5-7-12 |
| 7 | Jake Guentzel (CAR) | 8 | 3-9-12 |
| 8 | Jack Hughes (MIN) | 8 | 7-4-11 |
| 9 | Bo Horvat (CHI) | 8 | 6-5-11 |
| 10 | Vincent Trocheck (DAL) | 9 | 6-5-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Noah Cates (CAR) | 8 | 5-8-13 |
| 2 | Kyle Connor (COL) | 8 | 5-7-12 |
| 3 | Jason Robertson (EDM) | 9 | 7-4-11 |
| 4 | Brady Tkachuk (CGY) | 8 | 4-7-11 |
| 5 | Matthew Tkachuk (CHI) | 8 | 5-4-9 |
| 6 | Artturi Lehkonen (EDM) | 9 | 4-4-8 |
| 7 | Will Cuylle (CAR) | 8 | 3-5-8 |
| 8 | Lawson Crouse (DAL) | 9 | 3-5-8 |
| 9 | Ryan Nugent-Hopkins (OTT) | 8 | 5-2-7 |
| 10 | Cutter Gauthier (UTA) | 10 | 5-2-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (EDM) | 9 | 7-13-20 |
| 2 | Mikko Rantanen (COL) | 8 | 7-6-13 |
| 3 | Nikita Kucherov (EDM) | 9 | 4-9-13 |
| 4 | Adrian Kempe (EDM) | 9 | 2-10-12 |
| 5 | Andrei Svechnikov (CGY) | 8 | 7-4-11 |
| 6 | Seth Jarvis (OTT) | 8 | 2-9-11 |
| 7 | Alex DeBrincat (SEA) | 8 | 6-4-10 |
| 8 | Tyson Foerster (HAR) | 9 | 6-4-10 |
| 9 | Cole Caufield (CGY) | 8 | 5-4-9 |
| 10 | David Pastrnak (VAN) | 7 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Evan Bouchard (UTA) | 10 | 2-9-11 |
| 2 | Filip Hronek (CGY) | 8 | 2-7-9 |
| 3 | Jackson LaCombe (TOR) | 8 | 2-7-9 |
| 4 | Bowen Byram (UTA) | 10 | 2-7-9 |
| 5 | Charlie McAvoy (DAL) | 9 | 0-9-9 |
| 6 | Matt Roy (CAR) | 8 | 3-5-8 |
| 7 | Mikhail Sergachev (SEA) | 8 | 3-5-8 |
| 8 | Miro Heiskanen (EDM) | 9 | 2-6-8 |
| 9 | Dougie Hamilton (BUF) | 8 | 1-7-8 |
| 10 | Moritz Seider (VAN) | 7 | 3-4-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Evander Kane (TBL) | 4 | 2.43 |
| 2 | Alex Tuch (EDM) | 9 | 2.33 |
| 3 | Nick Schmaltz (MIN) | 8 | 2.07 |
| 4 | Jack Hughes (MIN) | 8 | 1.74 |
| 5 | Joel Eriksson Ek (EDM) | 9 | 1.64 |
| 6 | Noah Cates (CAR) | 8 | 1.62 |
| 7 | Andrei Svechnikov (CGY) | 8 | 1.62 |
| 8 | Morgan Barron (CHI) | 8 | 1.60 |
| 9 | Brady Tkachuk (CGY) | 8 | 1.60 |
| 10 | Wyatt Johnston (CGY) | 8 | 1.56 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (NYR) | 9 | 66.07% |
| 2 | Jake Evans (QUE) | 8 | 63.51% |
| 3 | Andrew Copp (CHI) | 8 | 61.70% |
| 4 | Claude Giroux (HAR) | 9 | 61.20% |
| 5 | Mika Zibanejad (QUE) | 8 | 61.06% |
| 6 | Yegor Sharangovich (NSH) | 8 | 61.02% |
| 7 | Jordan Staal (NYR) | 9 | 60.18% |
| 8 | Chandler Stephenson (CHI) | 8 | 60.00% |
| 9 | Mikael Backlund (SEA) | 8 | 59.72% |
| 10 | Leon Draisaitl (DET) | 8 | 58.48% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vincent Desharnais (QUE) | 8 | 11 |
| 2 | Drew Doughty (QUE) | 8 | 10 |
| 3 | Jonathan Aspirot (EDM) | 9 | 10 |
| 4 | Josh Manson (EDM) | 9 | 9 |
| 5 | Mattias Ekholm (OTT) | 8 | 8 |
| 6 | Nico Hischier (CGY) | 8 | 8 |
| 7 | Jean-Gabriel Pageau (TOR) | 8 | 8 |
| 8 | Alex Tuch (EDM) | 9 | 8 |
| 9 | Joel Eriksson Ek (EDM) | 9 | 8 |
| 10 | Dylan Samberg (MIN) | 8 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Rasmus Dahlin (QUE) | 8 | 30 |
| 2 | Jeremy Lauzon (BUF) | 5 | 29 |
| 3 | Matthew Knies (SEA) | 8 | 27 |
| 4 | Luke Schenn (NSH) | 8 | 20 |
| 5 | Josh Manson (EDM) | 9 | 20 |
| 6 | Arber Xhekaj (SEA) | 8 | 19 |
| 7 | Mario Ferraro (NYR) | 9 | 17 |
| 8 | Mattias Samuelsson (HAR) | 9 | 17 |
| 9 | Sean Walker (HAR) | 9 | 17 |
| 10 | Jacob Trouba (DAL) | 9 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brandon Carlo (OTT) | 8 | 19 |
| 2 | Elias Pettersson (D) (BOS) | 9 | 18 |
| 3 | Jake Walman (ANA) | 9 | 17 |
| 4 | Joel Edmundson (EDM) | 9 | 17 |
| 5 | Ivan Provorov (UTA) | 10 | 17 |
| 6 | Ryan Lindgren (ANA) | 9 | 16 |
| 7 | Ben Chiarot (UTA) | 10 | 16 |
| 8 | Brayden McNabb (NSH) | 8 | 15 |
| 9 | Nick Seeler (TOR) | 8 | 15 |
| 10 | Devon Toews (ANA) | 5 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Egor Chinakhov (BUF) | 8 | 2-2-4 |
| 2 | Dmitri Simashev (SEA) | 2 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | MacKenzie Weegar (CHI) | 8 | 39 |
| 2 | Josh Manson (EDM) | 9 | 30 |
| 3 | Rasmus Andersson (WPG) | 8 | 29 |
| 4 | Matthew Robertson (ANA) | 9 | 28 |
| 5 | Brayden Schenn (ANA) | 9 | 27 |
| 6 | Jake McCabe (ATL) | 8 | 26 |
| 7 | Arber Xhekaj (SEA) | 8 | 25 |
| 8 | Tyler Tucker (WPG) | 8 | 25 |
| 9 | Jakob Chychrun (DET) | 8 | 23 |
| 10 | Justin Faulk (CAR) | 8 | 23 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mikko Rantanen (COL) | 8 | 3 |
| 2 | Pavel Zacha (NYR) | 9 | 3 |
| 3 | Brock Faber (VAN) | 7 | 2 |
| 4 | Filip Hronek (CGY) | 8 | 2 |
| 5 | Connor Bedard (QUE) | 8 | 2 |
| 6 | Alex DeBrincat (SEA) | 8 | 2 |
| 7 | Erik Haula (CAR) | 8 | 2 |
| 8 | Kiefer Sherwood (NSH) | 8 | 2 |
| 9 | Nico Hischier (CGY) | 8 | 2 |
| 10 | Alexander Nikishin (NSH) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Macklin Celebrini (BUF) | 7 | 1 |
| 2 | Brayden McNabb (NSH) | 8 | 1 |
| 3 | Kirill Kaprizov (DET) | 8 | 1 |
| 4 | Mitch Marner (TOR) | 8 | 1 |
| 5 | Travis Sanheim (NYR) | 9 | 1 |
| 6 | Blake Lizotte (BOS) | 9 | 1 |
| 7 | Connor Dewar (NYR) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | David Pastrnak (VAN) | 7 | 2 |
| 2 | Andrei Svechnikov (CGY) | 8 | 2 |
| 3 | Anthony Cirelli (OTT) | 8 | 2 |
| 4 | Brady Tkachuk (CGY) | 8 | 2 |
| 5 | Fabian Zetterlund (BUF) | 8 | 2 |
| 6 | Jack Hughes (MIN) | 8 | 2 |
| 7 | Jared McCann (TBL) | 8 | 2 |
| 8 | Kirill Kaprizov (DET) | 8 | 2 |
| 9 | Ridly Greig (BUF) | 8 | 2 |
| 10 | Fraser Minten (HAR) | 9 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Moritz Seider (VAN) | 7 | 2 |
| 2 | Wyatt Johnston (CGY) | 8 | 2 |
| 3 | Alex Tuch (EDM) | 9 | 2 |
| 4 | Pavel Zacha (NYR) | 9 | 2 |
| 5 | Adam Fox (MTL) | 7 | 1 |
| 6 | Alexis Lafreniere (MTL) | 7 | 1 |
| 7 | Sidney Crosby (TOR) | 7 | 1 |
| 8 | Connor Bedard (QUE) | 8 | 1 |
| 9 | Noah Dobson (MIN) | 8 | 1 |
| 10 | Andrei Svechnikov (CGY) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Erik Karlsson (OTT) | 8 | 1 |
| 2 | Mika Zibanejad (QUE) | 8 | 1 |
| 3 | Tom Wilson (SEA) | 8 | 1 |
| 4 | Alex Tuch (EDM) | 9 | 1 |
| 5 | Jack Quinn (HAR) | 9 | 1 |
| 6 | Joel Eriksson Ek (EDM) | 9 | 1 |
| 7 | Cutter Gauthier (UTA) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ivan Provorov (UTA) | 10 | 232 |
| 2 | Jake Walman (ANA) | 9 | 214 |
| 3 | Evan Bouchard (UTA) | 10 | 213 |
| 4 | Charlie McAvoy (DAL) | 9 | 211 |
| 5 | Miro Heiskanen (EDM) | 9 | 206 |
| 6 | K'Andre Miller (DAL) | 9 | 206 |
| 7 | Adam Larsson (UTA) | 10 | 203 |
| 8 | Ryan Lindgren (ANA) | 9 | 200 |
| 9 | Dylan Larkin (UTA) | 10 | 200 |
| 10 | Cale Makar (TBL) | 8 | 199 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cole Caufield (CGY) | 8 | 1 |
| 2 | Joel Eriksson Ek (EDM) | 9 | 1 |
| 3 | Vincent Trocheck (DAL) | 9 | 1 |
| 4 | Tyson Foerster (HAR) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joel Eriksson Ek (EDM) | 9 | 6 |
| 2 | Auston Matthews (UTA) | 5 | 3 |
| 3 | Jack Hughes (MIN) | 8 | 3 |
| 4 | Marco Rossi (WPG) | 8 | 3 |
| 5 | Jason Robertson (EDM) | 9 | 3 |
| 6 | Nikita Kucherov (EDM) | 9 | 3 |
| 7 | Sean Monahan (ANA) | 9 | 3 |
| 8 | Moritz Seider (VAN) | 7 | 2 |
| 9 | Cole Reinhardt (COL) | 8 | 2 |
| 10 | Andrei Svechnikov (CGY) | 8 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Adrian Kempe (EDM) | 9 | 7 |
| 2 | Alex Tuch (EDM) | 9 | 7 |
| 3 | Joel Eriksson Ek (EDM) | 9 | 7 |
| 4 | Bo Horvat (CHI) | 8 | 6 |
| 5 | Matthew Tkachuk (CHI) | 8 | 6 |
| 6 | Seth Jarvis (OTT) | 8 | 6 |
| 7 | Steven Stamkos (NSH) | 8 | 6 |
| 8 | Andrei Svechnikov (CGY) | 8 | 5 |
| 9 | Marco Rossi (WPG) | 8 | 5 |
| 10 | Nikolaj Ehlers (MIN) | 8 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jake Guentzel (CAR) | 8 | 29 |
| 2 | Leon Draisaitl (DET) | 8 | 29 |
| 3 | Dylan Larkin (UTA) | 10 | 29 |
| 4 | Mikael Backlund (SEA) | 8 | 28 |
| 5 | Sebastian Aho (QUE) | 8 | 27 |
| 6 | Alexander Wennberg (VAN) | 7 | 25 |
| 7 | Bo Horvat (CHI) | 8 | 25 |
| 8 | Chandler Stephenson (CHI) | 8 | 25 |
| 9 | Sean Couturier (WPG) | 8 | 24 |
| 10 | J.T. Miller (ATL) | 8 | 24 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rasmus Andersson (WPG) | 8 | 1 |
| 2 | Aliaksei Protas (DET) | 8 | 1 |
| 3 | Andrei Svechnikov (CGY) | 8 | 1 |
| 4 | Juraj Slafkovsky (CHI) | 8 | 1 |
| 5 | Cole Caufield (CGY) | 8 | 1 |
| 6 | Filip Forsberg (COL) | 8 | 1 |
| 7 | Jack Hughes (MIN) | 8 | 1 |
| 8 | Jesper Bratt (CHI) | 8 | 1 |
| 9 | Marco Rossi (WPG) | 8 | 1 |
| 10 | Connor McDavid (DAL) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Rasmus Dahlin (QUE) | 8 | 2 |
| 2 | Jeremy Lauzon (BUF) | 5 | 1 |
| 3 | Artem Zub (VAN) | 7 | 1 |
| 4 | Brandon Carlo (OTT) | 8 | 1 |
| 5 | Darren Raddysh (TBL) | 8 | 1 |
| 6 | Gustav Forsling (CGY) | 8 | 1 |
| 7 | Nicolas Hague (CGY) | 8 | 1 |
| 8 | Mathieu Olivier (TBL) | 8 | 1 |
| 9 | Matthew Knies (SEA) | 8 | 1 |
| 10 | Arber Xhekaj (SEA) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Darren Raddysh (TBL) | 8 | 1 |
| 2 | Gustav Forsling (CGY) | 8 | 1 |
| 3 | Matthew Knies (SEA) | 8 | 1 |
| 4 | Arber Xhekaj (SEA) | 8 | 1 |
| 5 | Jacob Trouba (DAL) | 9 | 1 |
| 6 | Corey Perry (ANA) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (CGY) | 6 | 0.913 |
| 2 | Jakub Dobes (OTT) | 7 | 0.911 |
| 3 | Jeremy Swayman (NYR) | 7 | 0.908 |
| 4 | Andrei Vasilevskiy (DET) | 8 | 0.900 |
| 5 | Stuart Skinner (NSH) | 8 | 0.898 |
| 6 | Eric Comrie (BUF) | 8 | 0.898 |
| 7 | Samuel Ersson (ATL) | 8 | 0.896 |
| 8 | Alex Lyon (TBL) | 8 | 0.896 |
| 9 | Darcy Kuemper (CHI) | 8 | 0.894 |
| 10 | Brandon Bussi (HAR) | 8 | 0.887 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jakub Dobes (OTT) | 7 | 2.15 |
| 2 | Igor Shesterkin (CGY) | 6 | 2.47 |
| 3 | Jeremy Swayman (NYR) | 7 | 2.63 |
| 4 | Andrei Vasilevskiy (DET) | 8 | 2.65 |
| 5 | Alex Lyon (TBL) | 8 | 2.76 |
| 6 | Darcy Kuemper (CHI) | 8 | 2.76 |
| 7 | Eric Comrie (BUF) | 8 | 2.80 |
| 8 | Scott Wedgewood (EDM) | 6 | 2.83 |
| 9 | Stuart Skinner (NSH) | 8 | 2.85 |
| 10 | Ilya Sorokin (TOR) | 8 | 2.92 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (CHI) | 8 | 500 |
| 2 | Linus Ullmark (DAL) | 8 | 488 |
| 3 | Alex Lyon (TBL) | 8 | 479 |
| 4 | Cam Talbot (ANA) | 9 | 475 |
| 5 | Eric Comrie (BUF) | 8 | 472 |
| 6 | Brandon Bussi (HAR) | 8 | 458 |
| 7 | Arturs Silovs (WPG) | 8 | 456 |
| 8 | Jake Oettinger (COL) | 8 | 454 |
| 9 | Andrei Vasilevskiy (DET) | 8 | 454 |
| 10 | Ilya Sorokin (TOR) | 8 | 453 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cam Talbot (ANA) | 9 | 234 |
| 2 | Samuel Ersson (ATL) | 8 | 221 |
| 3 | Jake Oettinger (COL) | 8 | 220 |
| 4 | Darcy Kuemper (CHI) | 8 | 216 |
| 5 | Eric Comrie (BUF) | 8 | 215 |
| 6 | Brandon Bussi (HAR) | 8 | 213 |
| 7 | Alex Lyon (TBL) | 8 | 211 |
| 8 | Andrei Vasilevskiy (DET) | 8 | 200 |
| 9 | Stuart Skinner (NSH) | 8 | 196 |
| 10 | Arturs Silovs (WPG) | 8 | 194 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Stuart Skinner (NSH) | 8 | 2 |
| 2 | Alex Lyon (TBL) | 8 | 1 |
| 3 | Andrei Vasilevskiy (DET) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (CGY) | 6 | 6 |
| 2 | Scott Wedgewood (EDM) | 6 | 6 |
| 3 | Jakub Dobes (OTT) | 7 | 6 |
| 4 | Eric Comrie (BUF) | 8 | 6 |
| 5 | Brandon Bussi (HAR) | 8 | 5 |
| 6 | Ilya Sorokin (TOR) | 8 | 5 |
| 7 | Linus Ullmark (DAL) | 8 | 5 |
| 8 | Dan Vladar (MIN) | 6 | 4 |
| 9 | Andrei Vasilevskiy (DET) | 8 | 4 |
| 10 | Darcy Kuemper (CHI) | 8 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (DET) | 3 | 1.000 |
| 2 | Jake Oettinger (COL) | 3 | 1.000 |
| 3 | Linus Ullmark (DAL) | 3 | 1.000 |
| 4 | Arturs Silovs (WPG) | 7 | 0.857 |
| 5 | Darcy Kuemper (CHI) | 8 | 0.750 |
| 6 | Dan Vladar (MIN) | 7 | 0.714 |
| 7 | Igor Shesterkin (CGY) | 3 | 0.667 |
| 8 | Ukko-Pekka Luukkonen (MTL) | 3 | 0.667 |
| 9 | Cam Talbot (ANA) | 3 | 0.333 |
| 10 | Devin Cooley (QUE) | 3 | 0.333 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alex Lyon (TBL) | 8 | 5 |
| 2 | Cam Talbot (ANA) | 9 | 5 |
| 3 | Tristan Jarry (BOS) | 5 | 4 |
| 4 | Jet Greaves (UTA) | 7 | 4 |
| 5 | Stuart Skinner (NSH) | 8 | 4 |
| 6 | Samuel Ersson (ATL) | 8 | 4 |
| 7 | Jesper Wallstedt (SEA) | 4 | 3 |
| 8 | Yaroslav Askarov (BOS) | 4 | 3 |
| 9 | Logan Thompson (VAN) | 6 | 3 |
| 10 | Ukko-Pekka Luukkonen (MTL) | 7 | 3 |
|