Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Ottawa Senators | 57 | 40 | 9 | 8 | 88 | 34 | 37 | 223 | 164 | 59 | 0.772 | 19-5-2 | 21-4-6 | 8-1-1 | OTL1 | vs UTA |
| 2 | Boston Bruins | 56 | 33 | 16 | 7 | 73 | 26 | 32 | 187 | 171 | 16 | 0.652 | 17-4-5 | 16-12-2 | 6-4-0 | W1 | vs BUF |
| 3 | Quebec Nordiques | 53 | 29 | 19 | 5 | 63 | 21 | 27 | 161 | 147 | 14 | 0.594 | 13-11-3 | 16-8-2 | 4-3-3 | L1 | vs OTT |
| Metropolitan Division | |||||||||||||||||
| 1 | Detroit Red Wings | 56 | 36 | 17 | 3 | 75 | 29 | 32 | 215 | 169 | 46 | 0.670 | 20-5-1 | 16-12-2 | 6-4-0 | L1 | vs NYR |
| 2 | New York Islanders | 53 | 31 | 18 | 4 | 66 | 28 | 30 | 211 | 177 | 34 | 0.623 | 20-7-0 | 11-11-4 | 8-1-1 | W3 | vs DET |
| 3 | Tampa Bay Lightning | 53 | 29 | 19 | 5 | 63 | 24 | 29 | 179 | 180 | -1 | 0.594 | 16-8-3 | 13-11-2 | 5-4-1 | OTW1 | vs HAR |
| Wildcard | |||||||||||||||||
| 7 | New York Rangers | 53 | 27 | 22 | 4 | 58 | 23 | 25 | 167 | 167 | 0 | 0.547 | 16-9-1 | 11-13-3 | 3-7-0 | W1 | vs DET |
| 8 | Montreal Canadiens | 51 | 25 | 23 | 3 | 53 | 24 | 24 | 159 | 155 | 4 | 0.520 | 16-10-1 | 9-13-2 | 4-5-1 | W1 | vs MIN |
| 9 | Toronto Maple Leafs | 53 | 16 | 31 | 6 | 38 | 13 | 14 | 154 | 201 | -47 | 0.358 | 7-17-3 | 9-14-3 | 1-9-0 | L4 | vs DAL |
| 10 | Hartford Whalers | 53 | 17 | 34 | 2 | 36 | 12 | 15 | 136 | 204 | -68 | 0.340 | 8-17-1 | 9-17-1 | 2-7-1 | L2 | vs TBL |
| 11 | Buffalo Sabres | 54 | 14 | 34 | 6 | 34 | 13 | 14 | 156 | 228 | -72 | 0.315 | 5-16-5 | 9-18-1 | 4-5-1 | W1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Seattle Kraken | 52 | 36 | 11 | 5 | 77 | 34 | 35 | 187 | 142 | 45 | 0.740 | 18-7-2 | 18-4-3 | 9-1-0 | W5 | vs BOS |
| 2 | Edmonton Oilers | 53 | 37 | 14 | 2 | 76 | 31 | 35 | 185 | 127 | 58 | 0.717 | 21-4-1 | 16-10-1 | 8-2-0 | W2 | vs CHI |
| 3 | Vancouver Canucks | 52 | 30 | 17 | 5 | 65 | 24 | 25 | 179 | 158 | 21 | 0.625 | 17-9-1 | 13-8-4 | 8-1-1 | W1 | vs COL |
| Central Division | |||||||||||||||||
| 1 | Minnesota Wild | 51 | 28 | 19 | 4 | 60 | 25 | 26 | 183 | 158 | 25 | 0.588 | 19-6-2 | 9-13-2 | 4-5-1 | L1 | vs MTL |
| 2 | Dallas Stars | 56 | 26 | 25 | 5 | 57 | 20 | 24 | 167 | 196 | -29 | 0.509 | 11-13-2 | 15-12-3 | 6-2-2 | OTW1 | vs TOR |
| 3 | Colorado Avalanche | 48 | 23 | 21 | 4 | 50 | 19 | 19 | 143 | 145 | -2 | 0.521 | 13-13-1 | 10-8-3 | 3-6-1 | L2 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | Dallas Stars | 56 | 26 | 25 | 5 | 57 | 20 | 24 | 167 | 196 | -29 | 0.509 | 11-13-2 | 15-12-3 | 6-2-2 | OTW1 | vs TOR |
| 8 | Colorado Avalanche | 48 | 23 | 21 | 4 | 50 | 19 | 19 | 143 | 145 | -2 | 0.521 | 13-13-1 | 10-8-3 | 3-6-1 | L2 | vs VAN |
| 9 | Chicago Blackhawks | 51 | 22 | 24 | 5 | 49 | 20 | 22 | 157 | 171 | -14 | 0.480 | 13-10-4 | 9-14-1 | 3-5-2 | OTL1 | vs EDM |
| 10 | Nashville Predators | 54 | 18 | 28 | 8 | 44 | 12 | 17 | 156 | 201 | -45 | 0.407 | 12-12-3 | 6-16-5 | 5-5-0 | W2 | vs CHI |
| 11 | Winnipeg Jets | 51 | 13 | 35 | 3 | 29 | 11 | 13 | 136 | 196 | -60 | 0.284 | 8-18-1 | 5-17-2 | 4-6-0 | OTW1 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 57 | 40 | 9 | 8 | 88 | 34 | 37 | 223 | 164 | 59 | 0.772 | 19-5-2 | 21-4-6 | 8-1-1 | OTL1 | vs UTA |
| 2 | Detroit Red Wings | 56 | 36 | 17 | 3 | 75 | 29 | 32 | 215 | 169 | 46 | 0.670 | 20-5-1 | 16-12-2 | 6-4-0 | L1 | vs NYR |
| 3 | Boston Bruins | 56 | 33 | 16 | 7 | 73 | 26 | 32 | 187 | 171 | 16 | 0.652 | 17-4-5 | 16-12-2 | 6-4-0 | W1 | vs BUF |
| 4 | New York Islanders | 53 | 31 | 18 | 4 | 66 | 28 | 30 | 211 | 177 | 34 | 0.623 | 20-7-0 | 11-11-4 | 8-1-1 | W3 | vs DET |
| 5 | Tampa Bay Lightning | 53 | 29 | 19 | 5 | 63 | 24 | 29 | 179 | 180 | -1 | 0.594 | 16-8-3 | 13-11-2 | 5-4-1 | OTW1 | vs HAR |
| 6 | Quebec Nordiques | 53 | 29 | 19 | 5 | 63 | 21 | 27 | 161 | 147 | 14 | 0.594 | 13-11-3 | 16-8-2 | 4-3-3 | L1 | vs OTT |
| 7 | New York Rangers | 53 | 27 | 22 | 4 | 58 | 23 | 25 | 167 | 167 | 0 | 0.547 | 16-9-1 | 11-13-3 | 3-7-0 | W1 | vs DET |
| 8 | Montreal Canadiens | 51 | 25 | 23 | 3 | 53 | 24 | 24 | 159 | 155 | 4 | 0.520 | 16-10-1 | 9-13-2 | 4-5-1 | W1 | vs MIN |
| 9 | Toronto Maple Leafs | 53 | 16 | 31 | 6 | 38 | 13 | 14 | 154 | 201 | -47 | 0.358 | 7-17-3 | 9-14-3 | 1-9-0 | L4 | vs DAL |
| 10 | Hartford Whalers | 53 | 17 | 34 | 2 | 36 | 12 | 15 | 136 | 204 | -68 | 0.340 | 8-17-1 | 9-17-1 | 2-7-1 | L2 | vs TBL |
| 11 | Buffalo Sabres | 54 | 14 | 34 | 6 | 34 | 13 | 14 | 156 | 228 | -72 | 0.315 | 5-16-5 | 9-18-1 | 4-5-1 | W1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 52 | 36 | 11 | 5 | 77 | 34 | 35 | 187 | 142 | 45 | 0.740 | 18-7-2 | 18-4-3 | 9-1-0 | W5 | vs BOS |
| 2 | Edmonton Oilers | 53 | 37 | 14 | 2 | 76 | 31 | 35 | 185 | 127 | 58 | 0.717 | 21-4-1 | 16-10-1 | 8-2-0 | W2 | vs CHI |
| 3 | Vancouver Canucks | 52 | 30 | 17 | 5 | 65 | 24 | 25 | 179 | 158 | 21 | 0.625 | 17-9-1 | 13-8-4 | 8-1-1 | W1 | vs COL |
| 4 | Minnesota Wild | 51 | 28 | 19 | 4 | 60 | 25 | 26 | 183 | 158 | 25 | 0.588 | 19-6-2 | 9-13-2 | 4-5-1 | L1 | vs MTL |
| 5 | Calgary Flames | 53 | 29 | 23 | 1 | 59 | 20 | 24 | 168 | 159 | 9 | 0.557 | 15-10-1 | 14-13-0 | 6-4-0 | L2 | vs WPG |
| 6 | Utah Mammoth | 55 | 25 | 23 | 7 | 57 | 19 | 23 | 182 | 175 | 7 | 0.518 | 11-10-5 | 14-13-2 | 3-6-1 | L2 | vs OTT |
| 7 | Dallas Stars | 56 | 26 | 25 | 5 | 57 | 20 | 24 | 167 | 196 | -29 | 0.509 | 11-13-2 | 15-12-3 | 6-2-2 | OTW1 | vs TOR |
| 8 | Colorado Avalanche | 48 | 23 | 21 | 4 | 50 | 19 | 19 | 143 | 145 | -2 | 0.521 | 13-13-1 | 10-8-3 | 3-6-1 | L2 | vs VAN |
| 9 | Chicago Blackhawks | 51 | 22 | 24 | 5 | 49 | 20 | 22 | 157 | 171 | -14 | 0.480 | 13-10-4 | 9-14-1 | 3-5-2 | OTL1 | vs EDM |
| 10 | Nashville Predators | 54 | 18 | 28 | 8 | 44 | 12 | 17 | 156 | 201 | -45 | 0.407 | 12-12-3 | 6-16-5 | 5-5-0 | W2 | vs CHI |
| 11 | Winnipeg Jets | 51 | 13 | 35 | 3 | 29 | 11 | 13 | 136 | 196 | -60 | 0.284 | 8-18-1 | 5-17-2 | 4-6-0 | OTW1 | vs CGY |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 57 | 40 | 9 | 8 | 88 | 34 | 37 | 223 | 164 | 59 | 0.772 | 19-5-2 | 21-4-6 | 8-1-1 | OTL1 | vs UTA |
| 2 | Boston Bruins | 56 | 33 | 16 | 7 | 73 | 26 | 32 | 187 | 171 | 16 | 0.652 | 17-4-5 | 16-12-2 | 6-4-0 | W1 | vs BUF |
| 3 | Quebec Nordiques | 53 | 29 | 19 | 5 | 63 | 21 | 27 | 161 | 147 | 14 | 0.594 | 13-11-3 | 16-8-2 | 4-3-3 | L1 | vs OTT |
| 4 | Montreal Canadiens | 51 | 25 | 23 | 3 | 53 | 24 | 24 | 159 | 155 | 4 | 0.520 | 16-10-1 | 9-13-2 | 4-5-1 | W1 | vs MIN |
| 5 | Toronto Maple Leafs | 53 | 16 | 31 | 6 | 38 | 13 | 14 | 154 | 201 | -47 | 0.358 | 7-17-3 | 9-14-3 | 1-9-0 | L4 | vs DAL |
| 6 | Buffalo Sabres | 54 | 14 | 34 | 6 | 34 | 13 | 14 | 156 | 228 | -72 | 0.315 | 5-16-5 | 9-18-1 | 4-5-1 | W1 | vs BOS |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 56 | 36 | 17 | 3 | 75 | 29 | 32 | 215 | 169 | 46 | 0.670 | 20-5-1 | 16-12-2 | 6-4-0 | L1 | vs NYR |
| 2 | New York Islanders | 53 | 31 | 18 | 4 | 66 | 28 | 30 | 211 | 177 | 34 | 0.623 | 20-7-0 | 11-11-4 | 8-1-1 | W3 | vs DET |
| 3 | Tampa Bay Lightning | 53 | 29 | 19 | 5 | 63 | 24 | 29 | 179 | 180 | -1 | 0.594 | 16-8-3 | 13-11-2 | 5-4-1 | OTW1 | vs HAR |
| 4 | New York Rangers | 53 | 27 | 22 | 4 | 58 | 23 | 25 | 167 | 167 | 0 | 0.547 | 16-9-1 | 11-13-3 | 3-7-0 | W1 | vs DET |
| 5 | Hartford Whalers | 53 | 17 | 34 | 2 | 36 | 12 | 15 | 136 | 204 | -68 | 0.340 | 8-17-1 | 9-17-1 | 2-7-1 | L2 | vs TBL |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken | 52 | 36 | 11 | 5 | 77 | 34 | 35 | 187 | 142 | 45 | 0.740 | 18-7-2 | 18-4-3 | 9-1-0 | W5 | vs BOS |
| 2 | Edmonton Oilers | 53 | 37 | 14 | 2 | 76 | 31 | 35 | 185 | 127 | 58 | 0.717 | 21-4-1 | 16-10-1 | 8-2-0 | W2 | vs CHI |
| 3 | Vancouver Canucks | 52 | 30 | 17 | 5 | 65 | 24 | 25 | 179 | 158 | 21 | 0.625 | 17-9-1 | 13-8-4 | 8-1-1 | W1 | vs COL |
| 4 | Calgary Flames | 53 | 29 | 23 | 1 | 59 | 20 | 24 | 168 | 159 | 9 | 0.557 | 15-10-1 | 14-13-0 | 6-4-0 | L2 | vs WPG |
| 5 | Utah Mammoth | 55 | 25 | 23 | 7 | 57 | 19 | 23 | 182 | 175 | 7 | 0.518 | 11-10-5 | 14-13-2 | 3-6-1 | L2 | vs OTT |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 51 | 28 | 19 | 4 | 60 | 25 | 26 | 183 | 158 | 25 | 0.588 | 19-6-2 | 9-13-2 | 4-5-1 | L1 | vs MTL |
| 2 | Dallas Stars | 56 | 26 | 25 | 5 | 57 | 20 | 24 | 167 | 196 | -29 | 0.509 | 11-13-2 | 15-12-3 | 6-2-2 | OTW1 | vs TOR |
| 3 | Colorado Avalanche | 48 | 23 | 21 | 4 | 50 | 19 | 19 | 143 | 145 | -2 | 0.521 | 13-13-1 | 10-8-3 | 3-6-1 | L2 | vs VAN |
| 4 | Chicago Blackhawks | 51 | 22 | 24 | 5 | 49 | 20 | 22 | 157 | 171 | -14 | 0.480 | 13-10-4 | 9-14-1 | 3-5-2 | OTL1 | vs EDM |
| 5 | Nashville Predators | 54 | 18 | 28 | 8 | 44 | 12 | 17 | 156 | 201 | -45 | 0.407 | 12-12-3 | 6-16-5 | 5-5-0 | W2 | vs CHI |
| 6 | Winnipeg Jets | 51 | 13 | 35 | 3 | 29 | 11 | 13 | 136 | 196 | -60 | 0.284 | 8-18-1 | 5-17-2 | 4-6-0 | OTW1 | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 57 | 40 | 9 | 8 | 88 | 34 | 37 | 223 | 164 | 59 | 0.772 | 19-5-2 | 21-4-6 | 8-1-1 | OTL1 | vs UTA |
| 2 | Seattle Kraken | 52 | 36 | 11 | 5 | 77 | 34 | 35 | 187 | 142 | 45 | 0.740 | 18-7-2 | 18-4-3 | 9-1-0 | W5 | vs BOS |
| 3 | Edmonton Oilers | 53 | 37 | 14 | 2 | 76 | 31 | 35 | 185 | 127 | 58 | 0.717 | 21-4-1 | 16-10-1 | 8-2-0 | W2 | vs CHI |
| 4 | Detroit Red Wings | 56 | 36 | 17 | 3 | 75 | 29 | 32 | 215 | 169 | 46 | 0.670 | 20-5-1 | 16-12-2 | 6-4-0 | L1 | vs NYR |
| 5 | Boston Bruins | 56 | 33 | 16 | 7 | 73 | 26 | 32 | 187 | 171 | 16 | 0.652 | 17-4-5 | 16-12-2 | 6-4-0 | W1 | vs BUF |
| 6 | New York Islanders | 53 | 31 | 18 | 4 | 66 | 28 | 30 | 211 | 177 | 34 | 0.623 | 20-7-0 | 11-11-4 | 8-1-1 | W3 | vs DET |
| 7 | Vancouver Canucks | 52 | 30 | 17 | 5 | 65 | 24 | 25 | 179 | 158 | 21 | 0.625 | 17-9-1 | 13-8-4 | 8-1-1 | W1 | vs COL |
| 8 | Tampa Bay Lightning | 53 | 29 | 19 | 5 | 63 | 24 | 29 | 179 | 180 | -1 | 0.594 | 16-8-3 | 13-11-2 | 5-4-1 | OTW1 | vs HAR |
| 9 | Quebec Nordiques | 53 | 29 | 19 | 5 | 63 | 21 | 27 | 161 | 147 | 14 | 0.594 | 13-11-3 | 16-8-2 | 4-3-3 | L1 | vs OTT |
| 10 | Minnesota Wild | 51 | 28 | 19 | 4 | 60 | 25 | 26 | 183 | 158 | 25 | 0.588 | 19-6-2 | 9-13-2 | 4-5-1 | L1 | vs MTL |
| 11 | Calgary Flames | 53 | 29 | 23 | 1 | 59 | 20 | 24 | 168 | 159 | 9 | 0.557 | 15-10-1 | 14-13-0 | 6-4-0 | L2 | vs WPG |
| 12 | New York Rangers | 53 | 27 | 22 | 4 | 58 | 23 | 25 | 167 | 167 | 0 | 0.547 | 16-9-1 | 11-13-3 | 3-7-0 | W1 | vs DET |
| 13 | Utah Mammoth | 55 | 25 | 23 | 7 | 57 | 19 | 23 | 182 | 175 | 7 | 0.518 | 11-10-5 | 14-13-2 | 3-6-1 | L2 | vs OTT |
| 14 | Dallas Stars | 56 | 26 | 25 | 5 | 57 | 20 | 24 | 167 | 196 | -29 | 0.509 | 11-13-2 | 15-12-3 | 6-2-2 | OTW1 | vs TOR |
| 15 | Montreal Canadiens | 51 | 25 | 23 | 3 | 53 | 24 | 24 | 159 | 155 | 4 | 0.520 | 16-10-1 | 9-13-2 | 4-5-1 | W1 | vs MIN |
| 16 | Colorado Avalanche | 48 | 23 | 21 | 4 | 50 | 19 | 19 | 143 | 145 | -2 | 0.521 | 13-13-1 | 10-8-3 | 3-6-1 | L2 | vs VAN |
| 17 | Chicago Blackhawks | 51 | 22 | 24 | 5 | 49 | 20 | 22 | 157 | 171 | -14 | 0.480 | 13-10-4 | 9-14-1 | 3-5-2 | OTL1 | vs EDM |
| 18 | Nashville Predators | 54 | 18 | 28 | 8 | 44 | 12 | 17 | 156 | 201 | -45 | 0.407 | 12-12-3 | 6-16-5 | 5-5-0 | W2 | vs CHI |
| 19 | Toronto Maple Leafs | 53 | 16 | 31 | 6 | 38 | 13 | 14 | 154 | 201 | -47 | 0.358 | 7-17-3 | 9-14-3 | 1-9-0 | L4 | vs DAL |
| 20 | Hartford Whalers | 53 | 17 | 34 | 2 | 36 | 12 | 15 | 136 | 204 | -68 | 0.340 | 8-17-1 | 9-17-1 | 2-7-1 | L2 | vs TBL |
| 21 | Buffalo Sabres | 54 | 14 | 34 | 6 | 34 | 13 | 14 | 156 | 228 | -72 | 0.315 | 5-16-5 | 9-18-1 | 4-5-1 | W1 | vs BOS |
| 22 | Winnipeg Jets | 51 | 13 | 35 | 3 | 29 | 11 | 13 | 136 | 196 | -60 | 0.284 | 8-18-1 | 5-17-2 | 4-6-0 | OTW1 | vs CGY |























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers

