Please rotate your device to landscape mode for a better experience.
JGHL - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Ottawa Senators - Z | 81 | 56 | 15 | 10 | 122 | 46 | 51 | 323 | 244 | 79 | 0.753 | 28-9-4 | 28-6-6 | 8-2-0 | W1 | vs BOS |
| 2 | Quebec Nordiques - X | 80 | 47 | 25 | 8 | 102 | 37 | 44 | 264 | 217 | 47 | 0.638 | 20-15-4 | 27-10-4 | 7-2-1 | L1 | vs MTL |
| 3 | Boston Bruins - X | 81 | 45 | 25 | 11 | 101 | 35 | 44 | 281 | 266 | 15 | 0.623 | 25-8-7 | 20-17-4 | 5-3-2 | W1 | vs OTT |
| Metropolitan Division |
| 1 | New York Islanders - Y | 81 | 54 | 21 | 6 | 114 | 50 | 52 | 328 | 245 | 83 | 0.704 | 32-8-1 | 22-13-5 | 10-0-0 | W4 | vs QUE |
| 2 | Tampa Bay Lightning - X | 81 | 46 | 28 | 7 | 99 | 38 | 44 | 284 | 274 | 10 | 0.611 | 23-14-4 | 23-14-3 | 6-3-1 | W2 | vs DET |
| 3 | Detroit Red Wings - X | 81 | 47 | 30 | 4 | 98 | 37 | 42 | 302 | 262 | 40 | 0.605 | 28-11-1 | 19-19-3 | 3-6-1 | L6 | vs TBL |
| Wildcard |
| 7 | New York Rangers - X | 81 | 43 | 32 | 6 | 92 | 38 | 41 | 263 | 251 | 12 | 0.568 | 24-13-3 | 19-19-3 | 3-6-1 | W2 | vs SEA |
| 8 | Montreal Canadiens - E | 80 | 34 | 40 | 6 | 74 | 33 | 33 | 235 | 260 | -25 | 0.463 | 21-17-2 | 13-23-4 | 3-5-2 | L1 | vs BUF |
|
| 9 | Toronto Maple Leafs - E | 81 | 31 | 43 | 7 | 69 | 23 | 27 | 237 | 282 | -45 | 0.426 | 15-21-4 | 16-22-3 | 3-6-1 | SOW1 | vs WPG |
| 10 | Buffalo Sabres - E | 80 | 25 | 46 | 9 | 59 | 22 | 24 | 240 | 321 | -81 | 0.369 | 12-24-5 | 13-22-4 | 6-4-0 | W1 | vs MTL |
| 11 | Hartford Whalers - E | 81 | 26 | 52 | 3 | 55 | 18 | 23 | 219 | 321 | -102 | 0.340 | 13-26-1 | 13-26-2 | 4-5-1 | L1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific Division |
| 1 | Edmonton Oilers - Z | 81 | 53 | 22 | 6 | 112 | 46 | 50 | 289 | 213 | 76 | 0.691 | 33-6-2 | 20-16-4 | 6-3-1 | W1 | vs UTA |
| 2 | Seattle Kraken - X | 79 | 46 | 24 | 9 | 101 | 42 | 43 | 265 | 232 | 33 | 0.639 | 21-14-4 | 25-10-5 | 4-6-0 | W1 | vs CHI |
| 3 | Vancouver Canucks - X | 81 | 44 | 29 | 8 | 96 | 34 | 36 | 265 | 247 | 18 | 0.593 | 24-13-3 | 20-16-5 | 6-3-1 | SOW1 | vs CHI |
| Central Division |
| 1 | Minnesota Wild - Y | 80 | 49 | 25 | 6 | 104 | 44 | 47 | 294 | 240 | 54 | 0.650 | 30-7-3 | 19-18-3 | 7-2-1 | L1 | vs COL |
| 2 | Dallas Stars | 81 | 38 | 38 | 5 | 81 | 28 | 36 | 243 | 277 | -34 | 0.500 | 20-18-2 | 18-20-3 | 6-4-0 | W3 | vs NSH |
| 3 | Colorado Avalanche | 79 | 35 | 37 | 7 | 77 | 29 | 30 | 224 | 248 | -24 | 0.487 | 18-20-3 | 17-17-4 | 5-4-1 | L1 | vs WPG |
| Wildcard |
| 7 | Dallas Stars | 81 | 38 | 38 | 5 | 81 | 28 | 36 | 243 | 277 | -34 | 0.500 | 20-18-2 | 18-20-3 | 6-4-0 | W3 | vs NSH |
| 8 | Colorado Avalanche | 79 | 35 | 37 | 7 | 77 | 29 | 30 | 224 | 248 | -24 | 0.487 | 18-20-3 | 17-17-4 | 5-4-1 | L1 | vs WPG |
|
| 9 | Chicago Blackhawks - E | 79 | 31 | 40 | 8 | 70 | 28 | 31 | 219 | 255 | -36 | 0.443 | 18-17-5 | 13-23-3 | 2-6-2 | L3 | vs SEA |
| 10 | Nashville Predators - E | 81 | 29 | 43 | 9 | 67 | 22 | 28 | 238 | 302 | -64 | 0.414 | 19-19-3 | 10-24-6 | 3-6-1 | L5 | vs DAL |
| 11 | Winnipeg Jets - E | 80 | 26 | 49 | 5 | 57 | 20 | 23 | 236 | 303 | -67 | 0.356 | 14-25-1 | 12-24-4 | 3-6-1 | SOL1 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Ottawa Senators - Z | 81 | 56 | 15 | 10 | 122 | 46 | 51 | 323 | 244 | 79 | 0.753 | 28-9-4 | 28-6-6 | 8-2-0 | W1 | vs BOS |
| 2 | New York Islanders - Y | 81 | 54 | 21 | 6 | 114 | 50 | 52 | 328 | 245 | 83 | 0.704 | 32-8-1 | 22-13-5 | 10-0-0 | W4 | vs QUE |
| 3 | Quebec Nordiques - X | 80 | 47 | 25 | 8 | 102 | 37 | 44 | 264 | 217 | 47 | 0.638 | 20-15-4 | 27-10-4 | 7-2-1 | L1 | vs MTL |
| 4 | Boston Bruins - X | 81 | 45 | 25 | 11 | 101 | 35 | 44 | 281 | 266 | 15 | 0.623 | 25-8-7 | 20-17-4 | 5-3-2 | W1 | vs OTT |
| 5 | Tampa Bay Lightning - X | 81 | 46 | 28 | 7 | 99 | 38 | 44 | 284 | 274 | 10 | 0.611 | 23-14-4 | 23-14-3 | 6-3-1 | W2 | vs DET |
| 6 | Detroit Red Wings - X | 81 | 47 | 30 | 4 | 98 | 37 | 42 | 302 | 262 | 40 | 0.605 | 28-11-1 | 19-19-3 | 3-6-1 | L6 | vs TBL |
| 7 | New York Rangers - X | 81 | 43 | 32 | 6 | 92 | 38 | 41 | 263 | 251 | 12 | 0.568 | 24-13-3 | 19-19-3 | 3-6-1 | W2 | vs SEA |
|
| 8 | Montreal Canadiens - E | 80 | 34 | 40 | 6 | 74 | 33 | 33 | 235 | 260 | -25 | 0.463 | 21-17-2 | 13-23-4 | 3-5-2 | L1 | vs BUF |
| 9 | Toronto Maple Leafs - E | 81 | 31 | 43 | 7 | 69 | 23 | 27 | 237 | 282 | -45 | 0.426 | 15-21-4 | 16-22-3 | 3-6-1 | SOW1 | vs WPG |
| 10 | Buffalo Sabres - E | 80 | 25 | 46 | 9 | 59 | 22 | 24 | 240 | 321 | -81 | 0.369 | 12-24-5 | 13-22-4 | 6-4-0 | W1 | vs MTL |
| 11 | Hartford Whalers - E | 81 | 26 | 52 | 3 | 55 | 18 | 23 | 219 | 321 | -102 | 0.340 | 13-26-1 | 13-26-2 | 4-5-1 | L1 | vs BUF |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Edmonton Oilers - Z | 81 | 53 | 22 | 6 | 112 | 46 | 50 | 289 | 213 | 76 | 0.691 | 33-6-2 | 20-16-4 | 6-3-1 | W1 | vs UTA |
| 2 | Minnesota Wild - Y | 80 | 49 | 25 | 6 | 104 | 44 | 47 | 294 | 240 | 54 | 0.650 | 30-7-3 | 19-18-3 | 7-2-1 | L1 | vs COL |
| 3 | Seattle Kraken - X | 79 | 46 | 24 | 9 | 101 | 42 | 43 | 265 | 232 | 33 | 0.639 | 21-14-4 | 25-10-5 | 4-6-0 | W1 | vs CHI |
| 4 | Vancouver Canucks - X | 81 | 44 | 29 | 8 | 96 | 34 | 36 | 265 | 247 | 18 | 0.593 | 24-13-3 | 20-16-5 | 6-3-1 | SOW1 | vs CHI |
| 5 | Calgary Flames - X | 80 | 43 | 35 | 2 | 88 | 32 | 38 | 256 | 240 | 16 | 0.550 | 22-17-1 | 21-18-1 | 6-4-0 | W3 | vs CHI |
| 6 | Utah Mammoth - X | 81 | 37 | 34 | 10 | 84 | 31 | 35 | 252 | 257 | -5 | 0.519 | 18-15-7 | 19-19-3 | 3-5-2 | L1 | vs EDM |
| 7 | Dallas Stars | 81 | 38 | 38 | 5 | 81 | 28 | 36 | 243 | 277 | -34 | 0.500 | 20-18-2 | 18-20-3 | 6-4-0 | W3 | vs NSH |
|
| 8 | Colorado Avalanche | 79 | 35 | 37 | 7 | 77 | 29 | 30 | 224 | 248 | -24 | 0.487 | 18-20-3 | 17-17-4 | 5-4-1 | L1 | vs WPG |
| 9 | Chicago Blackhawks - E | 79 | 31 | 40 | 8 | 70 | 28 | 31 | 219 | 255 | -36 | 0.443 | 18-17-5 | 13-23-3 | 2-6-2 | L3 | vs SEA |
| 10 | Nashville Predators - E | 81 | 29 | 43 | 9 | 67 | 22 | 28 | 238 | 302 | -64 | 0.414 | 19-19-3 | 10-24-6 | 3-6-1 | L5 | vs DAL |
| 11 | Winnipeg Jets - E | 80 | 26 | 49 | 5 | 57 | 20 | 23 | 236 | 303 | -67 | 0.356 | 14-25-1 | 12-24-4 | 3-6-1 | SOL1 | vs COL |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Ottawa Senators - Z | 81 | 56 | 15 | 10 | 122 | 46 | 51 | 323 | 244 | 79 | 0.753 | 28-9-4 | 28-6-6 | 8-2-0 | W1 | vs BOS |
| 2 | Quebec Nordiques - X | 80 | 47 | 25 | 8 | 102 | 37 | 44 | 264 | 217 | 47 | 0.638 | 20-15-4 | 27-10-4 | 7-2-1 | L1 | vs MTL |
| 3 | Boston Bruins - X | 81 | 45 | 25 | 11 | 101 | 35 | 44 | 281 | 266 | 15 | 0.623 | 25-8-7 | 20-17-4 | 5-3-2 | W1 | vs OTT |
| 4 | Montreal Canadiens - E | 80 | 34 | 40 | 6 | 74 | 33 | 33 | 235 | 260 | -25 | 0.463 | 21-17-2 | 13-23-4 | 3-5-2 | L1 | vs BUF |
| 5 | Toronto Maple Leafs - E | 81 | 31 | 43 | 7 | 69 | 23 | 27 | 237 | 282 | -45 | 0.426 | 15-21-4 | 16-22-3 | 3-6-1 | SOW1 | vs WPG |
| 6 | Buffalo Sabres - E | 80 | 25 | 46 | 9 | 59 | 22 | 24 | 240 | 321 | -81 | 0.369 | 12-24-5 | 13-22-4 | 6-4-0 | W1 | vs MTL |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | New York Islanders - Y | 81 | 54 | 21 | 6 | 114 | 50 | 52 | 328 | 245 | 83 | 0.704 | 32-8-1 | 22-13-5 | 10-0-0 | W4 | vs QUE |
| 2 | Tampa Bay Lightning - X | 81 | 46 | 28 | 7 | 99 | 38 | 44 | 284 | 274 | 10 | 0.611 | 23-14-4 | 23-14-3 | 6-3-1 | W2 | vs DET |
| 3 | Detroit Red Wings - X | 81 | 47 | 30 | 4 | 98 | 37 | 42 | 302 | 262 | 40 | 0.605 | 28-11-1 | 19-19-3 | 3-6-1 | L6 | vs TBL |
| 4 | New York Rangers - X | 81 | 43 | 32 | 6 | 92 | 38 | 41 | 263 | 251 | 12 | 0.568 | 24-13-3 | 19-19-3 | 3-6-1 | W2 | vs SEA |
| 5 | Hartford Whalers - E | 81 | 26 | 52 | 3 | 55 | 18 | 23 | 219 | 321 | -102 | 0.340 | 13-26-1 | 13-26-2 | 4-5-1 | L1 | vs BUF |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Edmonton Oilers - Z | 81 | 53 | 22 | 6 | 112 | 46 | 50 | 289 | 213 | 76 | 0.691 | 33-6-2 | 20-16-4 | 6-3-1 | W1 | vs UTA |
| 2 | Seattle Kraken - X | 79 | 46 | 24 | 9 | 101 | 42 | 43 | 265 | 232 | 33 | 0.639 | 21-14-4 | 25-10-5 | 4-6-0 | W1 | vs CHI |
| 3 | Vancouver Canucks - X | 81 | 44 | 29 | 8 | 96 | 34 | 36 | 265 | 247 | 18 | 0.593 | 24-13-3 | 20-16-5 | 6-3-1 | SOW1 | vs CHI |
| 4 | Calgary Flames - X | 80 | 43 | 35 | 2 | 88 | 32 | 38 | 256 | 240 | 16 | 0.550 | 22-17-1 | 21-18-1 | 6-4-0 | W3 | vs CHI |
| 5 | Utah Mammoth - X | 81 | 37 | 34 | 10 | 84 | 31 | 35 | 252 | 257 | -5 | 0.519 | 18-15-7 | 19-19-3 | 3-5-2 | L1 | vs EDM |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Minnesota Wild - Y | 80 | 49 | 25 | 6 | 104 | 44 | 47 | 294 | 240 | 54 | 0.650 | 30-7-3 | 19-18-3 | 7-2-1 | L1 | vs COL |
| 2 | Dallas Stars | 81 | 38 | 38 | 5 | 81 | 28 | 36 | 243 | 277 | -34 | 0.500 | 20-18-2 | 18-20-3 | 6-4-0 | W3 | vs NSH |
| 3 | Colorado Avalanche | 79 | 35 | 37 | 7 | 77 | 29 | 30 | 224 | 248 | -24 | 0.487 | 18-20-3 | 17-17-4 | 5-4-1 | L1 | vs WPG |
| 4 | Chicago Blackhawks - E | 79 | 31 | 40 | 8 | 70 | 28 | 31 | 219 | 255 | -36 | 0.443 | 18-17-5 | 13-23-3 | 2-6-2 | L3 | vs SEA |
| 5 | Nashville Predators - E | 81 | 29 | 43 | 9 | 67 | 22 | 28 | 238 | 302 | -64 | 0.414 | 19-19-3 | 10-24-6 | 3-6-1 | L5 | vs DAL |
| 6 | Winnipeg Jets - E | 80 | 26 | 49 | 5 | 57 | 20 | 23 | 236 | 303 | -67 | 0.356 | 14-25-1 | 12-24-4 | 3-6-1 | SOL1 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Ottawa Senators - Z | 81 | 56 | 15 | 10 | 122 | 46 | 51 | 323 | 244 | 79 | 0.753 | 28-9-4 | 28-6-6 | 8-2-0 | W1 | vs BOS |
| 2 | New York Islanders - Y | 81 | 54 | 21 | 6 | 114 | 50 | 52 | 328 | 245 | 83 | 0.704 | 32-8-1 | 22-13-5 | 10-0-0 | W4 | vs QUE |
| 3 | Edmonton Oilers - Z | 81 | 53 | 22 | 6 | 112 | 46 | 50 | 289 | 213 | 76 | 0.691 | 33-6-2 | 20-16-4 | 6-3-1 | W1 | vs UTA |
| 4 | Minnesota Wild - Y | 80 | 49 | 25 | 6 | 104 | 44 | 47 | 294 | 240 | 54 | 0.650 | 30-7-3 | 19-18-3 | 7-2-1 | L1 | vs COL |
| 5 | Quebec Nordiques - X | 80 | 47 | 25 | 8 | 102 | 37 | 44 | 264 | 217 | 47 | 0.638 | 20-15-4 | 27-10-4 | 7-2-1 | L1 | vs MTL |
| 6 | Seattle Kraken - X | 79 | 46 | 24 | 9 | 101 | 42 | 43 | 265 | 232 | 33 | 0.639 | 21-14-4 | 25-10-5 | 4-6-0 | W1 | vs CHI |
| 7 | Boston Bruins - X | 81 | 45 | 25 | 11 | 101 | 35 | 44 | 281 | 266 | 15 | 0.623 | 25-8-7 | 20-17-4 | 5-3-2 | W1 | vs OTT |
| 8 | Tampa Bay Lightning - X | 81 | 46 | 28 | 7 | 99 | 38 | 44 | 284 | 274 | 10 | 0.611 | 23-14-4 | 23-14-3 | 6-3-1 | W2 | vs DET |
| 9 | Detroit Red Wings - X | 81 | 47 | 30 | 4 | 98 | 37 | 42 | 302 | 262 | 40 | 0.605 | 28-11-1 | 19-19-3 | 3-6-1 | L6 | vs TBL |
| 10 | Vancouver Canucks - X | 81 | 44 | 29 | 8 | 96 | 34 | 36 | 265 | 247 | 18 | 0.593 | 24-13-3 | 20-16-5 | 6-3-1 | SOW1 | vs CHI |
| 11 | New York Rangers - X | 81 | 43 | 32 | 6 | 92 | 38 | 41 | 263 | 251 | 12 | 0.568 | 24-13-3 | 19-19-3 | 3-6-1 | W2 | vs SEA |
| 12 | Calgary Flames - X | 80 | 43 | 35 | 2 | 88 | 32 | 38 | 256 | 240 | 16 | 0.550 | 22-17-1 | 21-18-1 | 6-4-0 | W3 | vs CHI |
| 13 | Utah Mammoth - X | 81 | 37 | 34 | 10 | 84 | 31 | 35 | 252 | 257 | -5 | 0.519 | 18-15-7 | 19-19-3 | 3-5-2 | L1 | vs EDM |
| 14 | Dallas Stars | 81 | 38 | 38 | 5 | 81 | 28 | 36 | 243 | 277 | -34 | 0.500 | 20-18-2 | 18-20-3 | 6-4-0 | W3 | vs NSH |
| 15 | Colorado Avalanche | 79 | 35 | 37 | 7 | 77 | 29 | 30 | 224 | 248 | -24 | 0.487 | 18-20-3 | 17-17-4 | 5-4-1 | L1 | vs WPG |
| 16 | Montreal Canadiens - E | 80 | 34 | 40 | 6 | 74 | 33 | 33 | 235 | 260 | -25 | 0.463 | 21-17-2 | 13-23-4 | 3-5-2 | L1 | vs BUF |
| 17 | Chicago Blackhawks - E | 79 | 31 | 40 | 8 | 70 | 28 | 31 | 219 | 255 | -36 | 0.443 | 18-17-5 | 13-23-3 | 2-6-2 | L3 | vs SEA |
| 18 | Toronto Maple Leafs - E | 81 | 31 | 43 | 7 | 69 | 23 | 27 | 237 | 282 | -45 | 0.426 | 15-21-4 | 16-22-3 | 3-6-1 | SOW1 | vs WPG |
| 19 | Nashville Predators - E | 81 | 29 | 43 | 9 | 67 | 22 | 28 | 238 | 302 | -64 | 0.414 | 19-19-3 | 10-24-6 | 3-6-1 | L5 | vs DAL |
| 20 | Buffalo Sabres - E | 80 | 25 | 46 | 9 | 59 | 22 | 24 | 240 | 321 | -81 | 0.369 | 12-24-5 | 13-22-4 | 6-4-0 | W1 | vs MTL |
| 21 | Winnipeg Jets - E | 80 | 26 | 49 | 5 | 57 | 20 | 23 | 236 | 303 | -67 | 0.356 | 14-25-1 | 12-24-4 | 3-6-1 | SOL1 | vs COL |
| 22 | Hartford Whalers - E | 81 | 26 | 52 | 3 | 55 | 18 | 23 | 219 | 321 | -102 | 0.340 | 13-26-1 | 13-26-2 | 4-5-1 | L1 | vs BUF |
Back to the Top