Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Nugent-Hopkins58 (E)57 (E)84 (E)82 (E)68 (E)84 (E)91 (E)77 (E)66 (E)72 (E)71 (E)77 (E)78 (E)74 (E)75 (E)76 (+26)71 (E)
Rickard Rakell73 (E)55 (E)90 (E)81 (E)68 (E)85 (E)93 (E)79 (E)50 (E)74 (E)81 (E)59 (E)77 (E)73 (E)75 (E)84 (+34)71 (E)
Devon Toews62 (E)58 (E)83 (E)69 (E)68 (E)84 (E)91 (E)77 (E)50 (E)75 (E)61 (E)84 (E)56 (E)74 (E)77 (E)47 (-3)71 (E)
Jaccob Slavin57 (E)57 (E)94 (E)65 (E)75 (E)79 (E)93 (E)70 (E)50 (E)66 (E)53 (E)83 (E)56 (E)74 (E)77 (E)81 (+31)69 (E)
Simon Holmstrom61 (E)55 (E)93 (E)73 (E)77 (E)80 (E)87 (E)76 (E)50 (E)70 (E)72 (E)77 (E)64 (E)58 (E)64 (E)79 (+29)69 (E)
Brady Skjei66 (E)61 (E)74 (E)72 (E)76 (E)79 (E)95 (E)72 (E)50 (E)67 (E)60 (E)71 (E)56 (E)73 (E)72 (E)35 (-15)68 (E)
Jake Neighbours79 (E)66 (E)78 (E)76 (E)72 (E)78 (E)93 (E)76 (E)50 (E)69 (E)72 (E)63 (E)78 (E)56 (E)61 (E)79 (+29)68 (E)
Ryan Lindgren71 (E)60 (E)72 (E)64 (E)69 (E)76 (E)86 (E)69 (E)50 (E)65 (E)50 (E)79 (E)55 (E)66 (E)70 (E)25 (-25)67 (E)
Kevin Bahl77 (E)63 (E)85 (E)64 (E)83 (E)78 (E)87 (E)69 (E)50 (E)64 (E)50 (E)75 (E)55 (E)62 (E)66 (E)83 (+33)67 (E)
Nicolas Hague76 (+1)72 (E)86 (E)62 (E)88 (E)71 (E)82 (E)69 (+4)50 (E)60 (+4)56 (+3)73 (E)56 (E)65 (+1)68 (+1)47 (-3)67 (+1)
Scott Laughton79 (E)63 (E)85 (E)67 (E)68 (E)75 (E)91 (E)68 (E)68 (E)66 (E)64 (E)70 (E)51 (E)72 (E)72 (E)36 (-14)66 (E)
Mathew Barzal65 (E)55 (E)93 (+1)68 (E)68 (E)84 (E)62 (E)72 (+2)55 (E)77 (+4)68 (+2)62 (E)53 (E)68 (+2)71 (+2)81 (+31)66 (+2)
Cole Sillinger71 (E)60 (E)84 (E)70 (E)72 (E)80 (E)80 (E)73 (+1)66 (E)70 (E)65 (+1)69 (-1)51 (E)56 (E)60 (E)34 (-16)66 (E)
Parker Wotherspoon75 (+2)57 (E)90 (E)62 (E)68 (E)73 (E)73 (E)69 (+4)50 (E)60 (+4)54 (+4)72 (+2)55 (E)69 (+2)70 (+2)87 (+37)65 (+2)
Zach Benson59 (E)59 (E)69 (+2)72 (+2)61 (+2)76 (E)86 (E)74 (+4)50 (E)70 (+4)66 (+4)65 (-1)50 (E)54 (+3)59 (+3)81 (+31)65 (+2)
Casey Mittelstadt59 (E)57 (E)84 (E)75 (E)70 (E)80 (E)92 (E)69 (E)66 (E)69 (E)66 (E)57 (E)69 (E)63 (E)65 (E)76 (+26)65 (E)
Olen Zellweger63 (E)58 (E)84 (+1)72 (+3)69 (+3)74 (E)78 (E)71 (+2)50 (E)65 (+2)63 (+4)67 (-1)56 (E)59 (+3)63 (+3)90 (+40)64 (+1)
Michael Rasmussen79 (E)65 (E)90 (E)68 (E)80 (E)73 (E)88 (E)66 (E)60 (E)61 (E)62 (E)67 (E)50 (E)63 (E)64 (E)86 (+36)64 (E)
Barclay Goodrow79 (E)69 (E)75 (E)66 (E)75 (E)74 (E)88 (E)66 (E)57 (E)57 (E)51 (E)70 (E)50 (E)73 (E)72 (E)54 (+4)63 (E)
Nils Lundkvist62 (E)60 (E)74 (E)60 (E)68 (E)65 (E)63 (E)63 (E)50 (E)56 (E)50 (E)66 (E)55 (E)62 (E)64 (E)39 (-11)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Anthony Stolarz86 (E)77 (E)80 (E)86 (E)82 (E)84 (E)79 (E)82 (E)83 (E)88 (E)64 (E)72 (E)76 (E)68 (+18)80 (E)
Ukko-Pekka Luukkonen75 (E)87 (E)82 (E)82 (E)75 (E)79 (E)78 (E)75 (E)75 (E)57 (E)79 (E)63 (E)66 (E)35 (-15)73 (E)

Atlanta Thrashers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mark Scheifele69 (E)60 (E)78 (E)85 (E)75 (E)87 (E)95 (E)79 (E)74 (E)80 (E)82 (E)65 (E)72 (E)75 (E)77 (E)78 (+28)74 (E)
J.T. Miller81 (E)65 (E)72 (E)84 (E)78 (E)82 (E)85 (E)80 (E)83 (E)82 (E)74 (E)69 (E)95 (E)76 (E)78 (E)77 (+27)74 (E)
Brayden Point57 (E)68 (E)97 (E)90 (E)61 (E)85 (E)90 (E)85 (E)70 (E)77 (E)85 (E)65 (E)78 (E)69 (E)74 (E)84 (+34)74 (E)
Mark Stone63 (E)56 (E)88 (E)86 (E)76 (E)85 (E)81 (E)79 (E)50 (E)84 (E)73 (E)79 (E)51 (E)74 (E)77 (E)68 (+18)73 (E)
Mikael Granlund64 (E)56 (E)82 (E)81 (E)65 (E)85 (E)95 (E)77 (E)69 (E)78 (E)72 (E)75 (E)75 (E)76 (E)77 (E)81 (+31)72 (E)
Colton Parayko76 (E)58 (E)92 (E)67 (E)83 (E)83 (E)82 (E)75 (E)50 (E)69 (E)71 (E)81 (E)57 (E)76 (E)77 (E)87 (+37)72 (E)
Kevin Fiala67 (E)58 (E)77 (E)84 (E)73 (E)83 (E)93 (E)75 (E)50 (E)69 (E)81 (E)60 (E)77 (E)67 (E)71 (E)41 (-9)70 (E)
Brent Burns54 (E)60 (E)82 (E)67 (E)82 (E)78 (E)95 (E)71 (E)50 (E)67 (E)53 (E)78 (E)56 (E)90 (E)86 (E)79 (+29)70 (E)
Jake McCabe78 (E)66 (E)77 (E)64 (E)76 (E)79 (E)82 (E)72 (E)50 (E)69 (E)50 (E)82 (E)55 (E)74 (E)76 (E)98 (+48)70 (E)
Ryan Pulock75 (E)58 (E)88 (E)66 (E)79 (E)78 (E)88 (E)69 (E)50 (E)65 (E)52 (E)81 (E)56 (E)74 (E)76 (E)84 (+34)70 (E)
Adam Pelech73 (E)60 (E)75 (E)66 (E)76 (E)78 (E)78 (E)72 (E)50 (E)71 (E)50 (E)79 (E)55 (E)74 (E)75 (E)54 (+4)69 (E)
Rasmus Ristolainen76 (E)58 (E)89 (E)67 (E)75 (E)77 (E)80 (E)69 (E)50 (E)64 (E)51 (E)76 (E)56 (E)72 (E)73 (E)49 (-1)68 (E)
Dmitri Voronkov72 (E)61 (E)79 (E)75 (E)82 (E)80 (E)86 (E)76 (E)54 (E)70 (E)75 (E)65 (E)51 (E)60 (E)65 (E)80 (+30)68 (E)
Alex Iafallo65 (E)62 (E)93 (E)75 (E)72 (E)73 (E)92 (E)75 (E)50 (E)64 (E)66 (E)80 (E)51 (E)72 (E)74 (E)25 (-25)68 (E)
Niko Mikkola77 (E)63 (E)62 (E)63 (E)74 (E)76 (E)89 (E)69 (E)50 (E)63 (E)54 (E)75 (E)56 (E)70 (E)71 (E)56 (+6)67 (E)
Simon Benoit83 (E)68 (E)72 (E)62 (E)76 (E)70 (E)90 (E)65 (E)50 (E)57 (E)50 (E)78 (E)55 (E)66 (E)70 (E)76 (+26)67 (E)
Nino Niederreiter79 (E)57 (E)84 (E)74 (E)78 (E)76 (E)92 (E)71 (E)50 (E)66 (E)68 (E)64 (E)51 (E)75 (E)73 (E)32 (-18)67 (E)
Boone Jenner74 (E)56 (E)91 (E)69 (E)73 (E)80 (E)59 (E)74 (E)70 (E)73 (E)70 (E)71 (E)51 (E)74 (E)75 (E)25 (-25)67 (E)
Andrei Kuzmenko57 (E)56 (E)88 (E)76 (E)69 (E)77 (E)80 (E)72 (E)50 (E)73 (E)64 (E)61 (E)86 (E)73 (E)73 (E)35 (-15)66 (E)
Brandon Duhaime79 (E)68 (E)82 (E)66 (E)75 (E)73 (E)92 (E)67 (E)50 (E)62 (E)58 (E)77 (E)50 (E)66 (E)69 (E)61 (+11)65 (E)
Egor Zamula60 (E)56 (E)94 (E)63 (E)72 (E)70 (E)78 (E)67 (E)50 (E)62 (E)50 (E)68 (E)55 (E)62 (E)64 (E)57 (+7)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill83 (E)85 (E)84 (E)79 (E)81 (E)87 (E)83 (E)81 (E)82 (E)83 (E)65 (E)69 (E)73 (E)83 (+33)79 (E)
Samuel Ersson74 (E)83 (E)79 (E)74 (E)77 (E)81 (E)76 (E)77 (E)75 (E)58 (E)80 (E)61 (E)65 (E)47 (-3)72 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kris Letang75 (E)61 (E)67 (E)75 (E)69 (E)82 (E)89 (E)72 (E)50 (E)67 (E)60 (E)75 (E)62 (E)86 (E)82 (E)76 (+26)71 (E)
Jordan Staal79 (E)57 (E)88 (E)68 (E)79 (E)77 (E)87 (E)74 (E)81 (E)69 (E)65 (E)81 (E)51 (E)85 (E)84 (E)76 (+26)70 (E)
Nick Foligno82 (E)66 (E)81 (E)70 (E)75 (E)78 (E)89 (E)72 (E)68 (E)67 (E)67 (E)74 (E)53 (E)83 (E)81 (E)76 (+26)69 (E)
Radko Gudas85 (E)66 (E)61 (E)63 (E)74 (E)76 (E)94 (E)67 (E)50 (E)61 (E)50 (E)78 (E)55 (E)81 (E)80 (E)35 (-15)69 (E)
Brayden Schenn80 (E)67 (E)78 (E)73 (E)71 (E)81 (E)93 (E)76 (E)76 (E)72 (E)69 (E)66 (E)76 (E)79 (E)77 (E)39 (-11)69 (E)
Jamie Benn75 (E)63 (E)71 (E)74 (E)74 (E)77 (E)91 (E)75 (E)73 (E)73 (E)67 (E)67 (E)51 (E)82 (E)79 (E)76 (+26)69 (E)
Alex Vlasic68 (E)57 (E)91 (E)74 (E)79 (E)82 (E)96 (E)71 (E)50 (E)69 (E)50 (E)74 (E)55 (E)61 (E)65 (E)76 (+26)69 (E)
Morgan Rielly58 (E)64 (E)89 (E)76 (E)80 (E)78 (E)95 (E)75 (E)50 (E)74 (E)55 (E)67 (E)56 (E)72 (E)73 (E)76 (+26)68 (E)
Frank Vatrano79 (E)62 (E)59 (E)72 (E)73 (E)81 (E)93 (E)75 (E)53 (E)69 (E)71 (E)66 (E)51 (E)72 (E)72 (E)76 (+26)68 (E)
Luke Evangelista51 (E)55 (E)88 (E)81 (E)65 (E)79 (E)91 (E)75 (E)50 (E)79 (E)61 (E)62 (E)54 (E)58 (E)64 (E)67 (+17)67 (E)
Vladislav Namestnikov69 (E)57 (E)81 (E)75 (E)64 (E)76 (E)89 (E)75 (E)66 (E)71 (E)62 (E)71 (E)50 (E)74 (E)73 (E)54 (+4)67 (E)
Zack Bolduc74 (E)59 (E)84 (E)76 (+1)67 (+1)72 (E)83 (E)72 (+1)50 (E)68 (+2)73 (+1)65 (E)55 (E)56 (+1)61 (+1)81 (+31)66 (+1)
Yanni Gourde75 (E)64 (E)82 (E)69 (E)60 (E)78 (E)74 (E)73 (E)69 (E)74 (E)60 (E)70 (E)50 (E)76 (E)75 (E)76 (+26)66 (E)
Mason Lohrei60 (E)58 (E)88 (E)77 (E)80 (E)75 (E)90 (E)73 (E)50 (E)71 (E)51 (E)61 (E)56 (E)59 (E)63 (E)75 (+25)66 (E)
Tyler Seguin51 (E)56 (E)89 (E)66 (E)72 (E)70 (E)57 (E)75 (E)72 (E)72 (E)73 (E)62 (E)51 (E)77 (E)78 (E)69 (+19)65 (E)
Andre Burakovsky61 (E)56 (E)91 (E)73 (E)73 (E)75 (E)90 (E)74 (E)50 (E)71 (E)60 (E)61 (E)50 (E)70 (E)70 (E)35 (-15)65 (E)
Brandon Tanev78 (E)55 (E)89 (E)66 (E)67 (E)72 (E)89 (E)65 (E)50 (E)62 (E)60 (E)79 (E)50 (E)74 (E)76 (E)76 (+26)65 (E)
Ty Emberson75 (E)70 (E)93 (E)63 (E)69 (E)68 (E)87 (E)65 (E)50 (E)59 (E)50 (E)75 (E)55 (E)62 (E)66 (E)76 (+26)65 (E)
Uvis Balinskis71 (+1)63 (E)86 (+1)66 (E)70 (E)67 (E)87 (E)71 (+4)50 (E)66 (+4)54 (+4)67 (E)55 (E)72 (+3)70 (+2)56 (+6)65 (+1)
Bobby Brink68 (-2)55 (E)87 (+2)72 (+2)60 (+2)76 (E)90 (E)73 (+1)50 (E)74 (+2)64 (+1)57 (-3)62 (E)61 (+3)65 (+3)37 (-13)65 (+1)
Paul Cotter86 (+1)61 (E)74 (+1)67 (E)76 (E)72 (E)89 (E)71 (+3)66 (+1)63 (+4)71 (+3)57 (-2)82 (E)64 (+3)66 (+3)44 (-6)65 (+1)
Pavel Mintyukov72 (E)58 (E)84 (E)66 (E)71 (E)72 (E)82 (E)68 (E)50 (E)62 (E)54 (+1)70 (E)56 (E)55 (E)59 (E)44 (-6)64 (E)
Michael McCarron81 (E)70 (E)78 (E)65 (E)84 (E)74 (E)85 (E)64 (E)77 (E)61 (E)52 (E)73 (E)50 (E)72 (E)72 (E)20 (-30)64 (E)
Blake Lizotte68 (E)57 (E)78 (E)67 (E)60 (E)71 (E)74 (E)69 (E)68 (E)62 (E)66 (E)72 (E)51 (E)65 (E)67 (E)58 (+8)64 (E)
Lian Bichsel91 (+3)68 (E)55 (E)62 (+2)86 (+2)65 (E)63 (E)67 (+3)50 (E)59 (+2)60 (+4)68 (E)56 (E)58 (+3)62 (+3)31 (-19)64 (+1)
William Carrier89 (+1)58 (E)82 (+1)66 (E)79 (E)69 (E)64 (E)70 (+3)50 (E)67 (+4)59 (+3)59 (-4)50 (E)73 (+3)71 (+3)31 (-19)63 (+1)
Jordan Greenway84 (+1)68 (E)72 (+1)63 (E)84 (E)74 (E)61 (E)63 (+3)50 (E)64 (+4)57 (+3)73 (-2)50 (E)68 (+3)71 (+2)51 (+1)63 (+1)
Victor Mancini75 (+3)59 (E)83 (E)65 (+2)84 (+2)66 (E)60 (E)69 (+3)50 (E)64 (+3)52 (+2)65 (E)56 (E)61 (+3)63 (+2)36 (-14)63 (+1)
Nathan Walker88 (+2)65 (E)81 (+1)65 (E)65 (E)70 (E)84 (E)64 (+2)66 (E)62 (+2)61 (+3)64 (-3)52 (E)75 (+3)74 (+3)36 (-14)63 (+1)
Nick Cousins76 (+1)63 (E)66 (+1)67 (E)66 (E)70 (E)68 (E)71 (+2)50 (E)66 (+2)63 (+4)57 (-4)50 (E)76 (+3)73 (+3)41 (-9)63 (+1)
Jansen Harkins78 (-1)61 (E)87 (+1)65 (E)71 (E)68 (E)75 (E)65 (+1)69 (+1)61 (+2)53 (+3)66 (-4)50 (E)70 (+3)71 (+3)31 (-19)62 (+1)
Hampus Lindholm53 (-1)59 (E)88 (+1)62 (E)81 (E)58 (E)58 (E)66 (+1)50 (E)59 (+1)62 (+3)70 (E)56 (E)75 (+2)76 (+1)34 (-16)62 (E)
Jakub Lauko77 (-1)69 (E)81 (+1)65 (E)69 (E)67 (E)71 (E)65 (+1)50 (E)62 (+1)57 (+2)62 (-3)50 (E)63 (+3)64 (+3)36 (-14)61 (+1)
Mikael Pyyhtia60 (-1)54 (E)93 (+1)66 (+2)64 (+2)70 (E)66 (E)60 (+1)50 (E)59 (+1)56 (+1)68 (-3)50 (E)61 (+2)65 (+2)28 (-22)60 (+1)
Nikita Nesterenko72 (E)55 (E)94 (E)62 (+1)71 (+1)60 (E)54 (E)65 (E)50 (E)54 (E)61 (+1)55 (E)51 (E)59 (+1)62 (+1)82 (+32)57 (E)
Matthew Poitras56 (E)55 (E)87 (E)63 (E)63 (E)70 (E)60 (E)61 (E)61 (E)67 (E)50 (E)59 (E)50 (E)54 (E)58 (E)38 (-12)57 (E)
Donovan Sebrango49 (-1)35 (E)95 (+1)59 (+2)81 (+2)50 (E)51 (E)49 (-1)50 (E)48 (-2)50 (E)49 (-1)55 (E)60 (+2)63 (+2)32 (-18)53 (E)
Jonas Rondbjerg50 (E)50 (E)89 (E)56 (E)73 (E)59 (E)52 (E)50 (E)50 (E)50 (E)50 (E)57 (-1)50 (E)63 (+1)64 (+1)28 (-22)53 (E)
Jimmy Snuggerud50 (E)50 (E)89 (E)51 (E)66 (E)58 (E)53 (E)53 (E)50 (E)55 (E)50 (E)50 (E)52 (E)53 (E)59 (E)22 (-28)52 (E)
Cam Lund50 (E)57 (E)81 (E)52 (E)70 (E)52 (E)53 (E)57 (E)50 (E)50 (E)50 (E)50 (E)51 (E)56 (E)59 (E)23 (-27)51 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Kevin Lankinen81 (E)85 (E)84 (E)72 (E)87 (E)86 (E)81 (E)85 (E)84 (E)79 (E)76 (E)70 (E)74 (E)76 (+26)79 (E)
Tristan Jarry74 (E)78 (E)76 (E)73 (E)76 (E)77 (E)74 (E)75 (E)74 (E)58 (E)60 (E)70 (E)71 (E)77 (+27)71 (E)
Yaroslav Askarov66 (+2)66 (E)66 (E)70 (E)60 (+2)54 (-4)53 (-4)53 (-4)51 (-4)50 (E)63 (E)58 (+2)61 (+2)18 (-32)57 (-1)
Victor Ostman67 (E)60 (E)66 (E)77 (E)50 (E)56 (-1)49 (-1)48 (-2)49 (-1)50 (E)50 (E)61 (+1)63 (+1)12 (-38)56 (-1)
Trent Miner50 (E)61 (E)59 (E)70 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)58 (E)58 (E)30 (-20)54 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dougie Hamilton74 (E)61 (E)76 (E)79 (E)83 (E)76 (E)80 (E)78 (E)50 (E)77 (E)62 (E)70 (E)60 (E)75 (E)75 (E)25 (-25)70 (E)
Ryan O'Reilly57 (E)65 (E)90 (E)79 (E)74 (E)84 (E)91 (E)76 (E)82 (E)73 (E)72 (E)65 (E)77 (E)79 (E)77 (E)29 (-21)70 (E)
Anton Lundell73 (E)57 (E)83 (E)72 (E)70 (E)79 (E)91 (E)74 (E)76 (E)71 (E)68 (E)77 (E)82 (E)61 (E)65 (E)24 (-26)69 (E)
Erik Cernak81 (E)67 (E)74 (E)63 (E)83 (E)73 (E)89 (E)68 (E)50 (E)64 (E)50 (E)82 (E)55 (E)68 (E)72 (E)24 (-26)69 (E)
Mikey Anderson75 (E)59 (E)81 (E)63 (E)69 (E)81 (E)91 (E)69 (E)50 (E)64 (E)54 (E)83 (E)56 (E)65 (E)71 (E)25 (-25)69 (E)
Tyler Myers75 (E)65 (E)64 (E)65 (E)84 (E)77 (E)86 (E)70 (E)50 (E)65 (E)55 (E)76 (E)56 (E)81 (E)79 (E)36 (-14)69 (E)
Macklin Celebrini62 (E)57 (E)79 (E)82 (E)67 (E)86 (E)85 (E)74 (E)73 (E)78 (E)77 (E)59 (E)78 (E)51 (E)59 (E)25 (-25)69 (E)
Fabian Zetterlund78 (E)56 (E)90 (E)73 (E)78 (E)79 (E)95 (E)74 (E)72 (E)67 (E)69 (E)64 (E)67 (E)64 (E)65 (E)25 (-25)68 (E)
Stefan Noesen78 (E)60 (E)78 (E)76 (E)73 (E)78 (E)89 (E)71 (E)61 (E)66 (E)73 (E)63 (E)51 (E)74 (E)73 (E)25 (-25)68 (E)
Reilly Smith63 (E)56 (E)85 (E)71 (E)66 (E)77 (E)90 (E)70 (E)50 (E)71 (E)64 (E)81 (E)51 (E)76 (E)78 (E)25 (-25)68 (E)
Ridly Greig76 (E)63 (E)70 (E)74 (E)67 (E)80 (E)90 (E)75 (E)71 (E)68 (E)64 (E)72 (E)51 (E)58 (E)63 (E)25 (-25)67 (E)
Andrew Peeke75 (E)66 (E)92 (E)63 (E)77 (E)74 (E)89 (E)68 (E)50 (E)63 (E)50 (E)72 (E)55 (E)66 (E)67 (E)25 (-25)66 (E)
Marco Kasper77 (E)56 (E)84 (E)70 (E)65 (E)77 (E)88 (E)74 (E)64 (E)66 (E)72 (+1)67 (E)51 (E)54 (E)59 (E)24 (-26)66 (E)
Jeremy Lauzon89 (E)74 (E)62 (E)59 (E)81 (E)70 (E)60 (E)60 (E)50 (E)50 (E)50 (E)73 (E)55 (E)68 (E)70 (E)23 (-27)64 (E)
Robby Fabbri72 (E)58 (E)77 (E)67 (E)65 (E)78 (E)66 (E)69 (+1)60 (E)65 (+1)67 (+1)67 (E)51 (E)68 (E)68 (E)70 (+20)64 (+1)
Luke Kunin81 (E)65 (E)73 (E)66 (E)70 (E)75 (E)86 (E)68 (E)63 (E)60 (E)63 (+1)69 (-1)50 (E)65 (E)66 (E)66 (+16)64 (E)
Yegor Chinakhov73 (E)55 (E)92 (E)69 (E)72 (E)75 (E)60 (E)72 (E)50 (E)65 (E)68 (E)59 (E)51 (E)58 (E)62 (E)25 (-25)63 (E)
Isac Lundestrom64 (E)55 (E)92 (E)66 (E)68 (E)73 (E)89 (E)66 (E)69 (E)63 (+1)50 (E)78 (E)50 (E)62 (E)67 (E)67 (+17)63 (E)
Gage Goncalves71 (E)56 (E)87 (E)68 (E)65 (E)72 (E)75 (E)68 (E)50 (E)65 (E)61 (E)62 (E)65 (E)59 (E)61 (E)67 (+17)62 (E)
Mark Kastelic88 (E)70 (E)72 (E)66 (E)82 (E)67 (E)74 (E)66 (E)71 (E)62 (E)54 (E)63 (E)50 (E)64 (E)64 (E)66 (+16)62 (E)
Mathieu Joseph77 (E)56 (E)84 (E)66 (E)66 (E)70 (E)74 (E)66 (E)64 (E)63 (E)52 (E)68 (E)52 (E)67 (E)67 (E)69 (+19)62 (E)
Tanner Jeannot86 (E)69 (E)76 (E)64 (E)79 (E)68 (E)79 (E)62 (E)50 (E)61 (+1)59 (+1)61 (E)50 (E)66 (E)65 (E)70 (+20)62 (+1)
Alexandre Texier63 (E)57 (E)83 (E)67 (E)72 (E)69 (E)59 (E)71 (E)50 (E)61 (E)65 (E)59 (E)51 (E)62 (E)63 (E)25 (-25)61 (E)
Ryan Lomberg73 (E)69 (E)86 (E)66 (E)64 (E)63 (E)88 (E)68 (E)50 (E)62 (+1)50 (E)61 (E)50 (E)69 (E)67 (E)68 (+18)61 (E)
Jesse Puljujarvi80 (E)58 (E)83 (E)65 (E)78 (E)67 (E)59 (E)68 (E)50 (E)63 (+1)59 (E)59 (E)50 (E)64 (E)64 (E)69 (+19)61 (E)
Albert Johansson69 (E)57 (E)83 (E)62 (E)58 (E)70 (E)77 (E)64 (E)50 (E)56 (E)50 (E)68 (E)55 (E)60 (E)62 (E)29 (-21)61 (E)
Jakub Vrana60 (E)56 (E)86 (E)68 (E)70 (E)65 (E)62 (E)69 (E)50 (E)59 (E)67 (E)59 (E)51 (E)67 (E)68 (E)23 (-27)61 (E)
Ryan Winterton55 (E)55 (E)90 (E)57 (E)62 (E)51 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)57 (E)26 (-24)51 (E)
Rutger McGroarty56 (E)50 (E)89 (E)50 (E)73 (E)56 (E)53 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (E)57 (E)24 (-26)51 (E)
Angus Crookshank54 (E)50 (E)89 (E)57 (E)64 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)62 (E)62 (E)23 (-27)51 (E)
Matthew Wood50 (E)40 (E)83 (E)57 (E)75 (E)50 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)55 (E)66 (+16)51 (E)
James Malatesta54 (E)35 (E)89 (E)57 (E)68 (E)50 (E)51 (E)50 (E)50 (E)50 (E)50 (E)49 (-1)50 (E)61 (E)61 (E)67 (+17)51 (E)
Gabe Perreault50 (E)35 (E)89 (E)57 (E)62 (E)50 (E)53 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)51 (E)54 (E)23 (-27)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Eric Comrie78 (E)70 (E)73 (E)71 (E)69 (E)74 (E)68 (E)70 (E)70 (E)75 (E)89 (E)70 (E)72 (E)24 (-26)70 (E)
Leevi Meriläinen75 (E)66 (E)71 (E)72 (E)71 (E)69 (E)63 (E)68 (E)66 (E)74 (E)88 (E)57 (E)63 (E)27 (-23)67 (E)
Sebastian Cossa50 (E)60 (E)59 (E)84 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)72 (E)54 (E)54 (E)82 (+32)55 (E)
Erik Portillo60 (E)60 (E)63 (E)81 (E)54 (E)49 (-1)49 (-1)48 (-2)48 (-2)50 (E)50 (E)60 (E)60 (E)46 (-4)55 (-1)
Drew Commesso50 (E)61 (E)59 (E)69 (E)52 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)56 (E)56 (E)23 (-27)53 (E)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Wyatt Johnston58 (E)56 (E)86 (E)97 (E)67 (E)86 (E)93 (E)85 (E)68 (E)79 (E)85 (E)68 (E)73 (E)58 (E)66 (E)83 (+33)75 (E)
Nico Hischier64 (E)56 (E)87 (E)88 (E)71 (E)87 (E)89 (E)82 (E)88 (E)75 (E)82 (E)79 (E)51 (E)65 (E)70 (E)83 (+33)74 (E)
William Nylander53 (E)57 (E)86 (E)89 (E)72 (E)85 (E)94 (E)81 (E)63 (E)76 (E)85 (E)63 (E)77 (E)68 (E)73 (E)83 (+33)73 (E)
Robert Thomas54 (E)57 (E)85 (E)82 (E)74 (E)86 (E)85 (E)79 (E)83 (E)88 (E)74 (E)76 (E)74 (E)65 (E)72 (E)83 (+33)73 (E)
Brady Tkachuk86 (E)69 (E)50 (E)84 (E)81 (E)82 (E)85 (E)80 (E)67 (E)71 (E)79 (E)62 (E)51 (E)63 (E)68 (E)82 (+32)71 (E)
Cole Caufield65 (E)54 (E)90 (E)81 (E)60 (E)82 (E)94 (E)81 (E)50 (E)73 (E)81 (E)63 (E)79 (E)58 (E)65 (E)83 (+33)70 (E)
Gustav Forsling70 (E)57 (E)89 (E)66 (E)71 (E)81 (E)94 (E)71 (E)50 (E)65 (E)61 (E)82 (E)56 (E)70 (E)74 (E)83 (+33)70 (E)
Shea Theodore50 (E)59 (E)80 (E)83 (E)71 (E)80 (E)83 (E)83 (E)50 (E)87 (E)58 (E)72 (E)65 (E)71 (E)76 (E)81 (+31)70 (E)
Warren Foegele69 (E)57 (E)84 (E)70 (E)73 (E)78 (E)93 (E)73 (E)53 (E)68 (E)73 (E)80 (E)51 (E)67 (E)71 (E)82 (+32)69 (E)
Dmitry Orlov74 (E)59 (E)83 (E)65 (E)76 (E)76 (E)89 (E)71 (E)50 (E)67 (E)54 (E)78 (E)56 (E)79 (E)79 (E)83 (+33)69 (E)
Filip Hronek73 (E)60 (E)75 (E)73 (E)67 (E)83 (E)80 (E)76 (E)50 (E)76 (E)54 (E)75 (E)56 (E)66 (E)69 (E)83 (+33)69 (E)
Connor Clifton84 (+2)63 (E)73 (E)64 (E)69 (E)69 (E)85 (E)72 (+4)50 (E)67 (+4)54 (+4)75 (E)55 (E)73 (+2)75 (+2)81 (+31)68 (+1)
Luke Schenn89 (E)73 (E)87 (+1)61 (-1)79 (-1)69 (E)88 (E)65 (+2)50 (E)57 (+3)52 (+2)72 (E)55 (E)82 (+2)80 (+2)86 (+36)67 (E)
