Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Ottawa Senators | 32 | 21 | 5 | 6 | 48 | 19 | 20 | 126 | 88 | 38 | 0.750 | 10-2-2 | 11-3-4 | 7-1-2 | W6 | vs VAN |
| 2 | Boston Bruins | 31 | 19 | 7 | 5 | 43 | 13 | 18 | 103 | 89 | 14 | 0.694 | 10-2-3 | 9-5-2 | 5-3-2 | W1 | vs TOR |
| 3 | Quebec Nordiques | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 95 | 82 | 13 | 0.613 | 8-7-0 | 10-4-2 | 5-5-0 | L2 | vs NSH |
| Metropolitan Division | |||||||||||||||||
| 1 | Detroit Red Wings | 32 | 21 | 8 | 3 | 45 | 18 | 19 | 128 | 92 | 36 | 0.703 | 10-3-1 | 11-5-2 | 8-2-0 | W2 | vs CGY |
| 2 | Tampa Bay Lightning | 30 | 18 | 9 | 3 | 39 | 16 | 18 | 106 | 93 | 13 | 0.650 | 10-4-1 | 8-5-2 | 6-3-1 | OTW1 | vs MIN |
| 3 | New York Rangers | 28 | 16 | 9 | 3 | 35 | 12 | 14 | 81 | 78 | 3 | 0.625 | 10-4-1 | 6-5-2 | 6-3-1 | W1 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | New York Islanders | 29 | 15 | 12 | 2 | 32 | 12 | 14 | 104 | 108 | -4 | 0.552 | 10-5-0 | 5-7-2 | 7-3-0 | W1 | vs EDM |
| 8 | Hartford Whalers | 30 | 13 | 17 | 0 | 26 | 10 | 12 | 82 | 100 | -18 | 0.433 | 7-7-0 | 6-10-0 | 4-6-0 | L4 | vs CHI |
| 9 | Montreal Canadiens | 30 | 12 | 17 | 1 | 25 | 12 | 12 | 76 | 96 | -20 | 0.417 | 6-7-1 | 6-10-0 | 1-9-0 | L9 | vs MIN |
| 10 | Toronto Maple Leafs | 29 | 9 | 14 | 6 | 24 | 8 | 9 | 80 | 101 | -21 | 0.414 | 4-8-3 | 5-6-3 | 1-8-1 | OTL1 | vs BOS |
| 11 | Buffalo Sabres | 29 | 4 | 21 | 4 | 12 | 4 | 4 | 79 | 130 | -51 | 0.207 | 1-11-3 | 3-10-1 | 1-7-2 | L1 | vs NYR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 30 | 21 | 8 | 1 | 43 | 17 | 19 | 104 | 69 | 35 | 0.717 | 12-2-0 | 9-6-1 | 6-4-0 | L1 | vs NSH |
| 2 | Seattle Kraken | 28 | 19 | 5 | 4 | 42 | 19 | 19 | 97 | 72 | 25 | 0.750 | 10-3-2 | 9-2-2 | 8-1-1 | W8 | vs WPG |
| 3 | Vancouver Canucks | 28 | 17 | 9 | 2 | 36 | 12 | 13 | 96 | 86 | 10 | 0.643 | 9-6-0 | 8-3-2 | 6-2-2 | W2 | vs OTT |
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 29 | 19 | 9 | 1 | 39 | 15 | 15 | 98 | 84 | 14 | 0.672 | 10-5-0 | 9-4-1 | 6-3-1 | W2 | vs VAN |
| 2 | Minnesota Wild | 27 | 15 | 9 | 3 | 33 | 13 | 13 | 100 | 83 | 17 | 0.611 | 10-4-1 | 5-5-2 | 6-3-1 | L1 | vs MTL |
| 3 | Chicago Blackhawks | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 87 | 90 | -3 | 0.536 | 9-5-1 | 5-7-1 | 6-4-0 | W1 | vs HAR |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 87 | 90 | -3 | 0.536 | 9-5-1 | 5-7-1 | 6-4-0 | W1 | vs HAR |
| 8 | Utah Mammoth | 30 | 13 | 13 | 4 | 30 | 10 | 12 | 90 | 94 | -4 | 0.500 | 5-6-4 | 8-7-0 | 4-5-1 | W1 | vs WPG |
| 9 | Dallas Stars | 31 | 14 | 15 | 2 | 30 | 10 | 12 | 87 | 107 | -20 | 0.484 | 7-8-0 | 7-7-2 | 2-8-0 | L5 | vs NYI |
| 10 | Nashville Predators | 30 | 8 | 15 | 7 | 23 | 4 | 8 | 91 | 121 | -30 | 0.383 | 5-6-3 | 3-9-4 | 4-5-1 | L2 | vs EDM |
| 11 | Winnipeg Jets | 28 | 3 | 23 | 2 | 8 | 3 | 3 | 65 | 111 | -46 | 0.143 | 2-12-1 | 1-11-1 | 3-7-0 | L4 | vs SEA |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 32 | 21 | 5 | 6 | 48 | 19 | 20 | 126 | 88 | 38 | 0.750 | 10-2-2 | 11-3-4 | 7-1-2 | W6 | vs VAN |
| 2 | Detroit Red Wings | 32 | 21 | 8 | 3 | 45 | 18 | 19 | 128 | 92 | 36 | 0.703 | 10-3-1 | 11-5-2 | 8-2-0 | W2 | vs CGY |
| 3 | Boston Bruins | 31 | 19 | 7 | 5 | 43 | 13 | 18 | 103 | 89 | 14 | 0.694 | 10-2-3 | 9-5-2 | 5-3-2 | W1 | vs TOR |
| 4 | Tampa Bay Lightning | 30 | 18 | 9 | 3 | 39 | 16 | 18 | 106 | 93 | 13 | 0.650 | 10-4-1 | 8-5-2 | 6-3-1 | OTW1 | vs MIN |
| 5 | Quebec Nordiques | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 95 | 82 | 13 | 0.613 | 8-7-0 | 10-4-2 | 5-5-0 | L2 | vs NSH |
| 6 | New York Rangers | 28 | 16 | 9 | 3 | 35 | 12 | 14 | 81 | 78 | 3 | 0.625 | 10-4-1 | 6-5-2 | 6-3-1 | W1 | vs BUF |
| 7 | New York Islanders | 29 | 15 | 12 | 2 | 32 | 12 | 14 | 104 | 108 | -4 | 0.552 | 10-5-0 | 5-7-2 | 7-3-0 | W1 | vs EDM |
| 8 | Hartford Whalers | 30 | 13 | 17 | 0 | 26 | 10 | 12 | 82 | 100 | -18 | 0.433 | 7-7-0 | 6-10-0 | 4-6-0 | L4 | vs CHI |
| 9 | Montreal Canadiens | 30 | 12 | 17 | 1 | 25 | 12 | 12 | 76 | 96 | -20 | 0.417 | 6-7-1 | 6-10-0 | 1-9-0 | L9 | vs MIN |
| 10 | Toronto Maple Leafs | 29 | 9 | 14 | 6 | 24 | 8 | 9 | 80 | 101 | -21 | 0.414 | 4-8-3 | 5-6-3 | 1-8-1 | OTL1 | vs BOS |
| 11 | Buffalo Sabres | 29 | 4 | 21 | 4 | 12 | 4 | 4 | 79 | 130 | -51 | 0.207 | 1-11-3 | 3-10-1 | 1-7-2 | L1 | vs NYR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 30 | 21 | 8 | 1 | 43 | 17 | 19 | 104 | 69 | 35 | 0.717 | 12-2-0 | 9-6-1 | 6-4-0 | L1 | vs NSH |
| 2 | Seattle Kraken | 28 | 19 | 5 | 4 | 42 | 19 | 19 | 97 | 72 | 25 | 0.750 | 10-3-2 | 9-2-2 | 8-1-1 | W8 | vs WPG |
| 3 | Colorado Avalanche | 29 | 19 | 9 | 1 | 39 | 15 | 15 | 98 | 84 | 14 | 0.672 | 10-5-0 | 9-4-1 | 6-3-1 | W2 | vs VAN |
| 4 | Vancouver Canucks | 28 | 17 | 9 | 2 | 36 | 12 | 13 | 96 | 86 | 10 | 0.643 | 9-6-0 | 8-3-2 | 6-2-2 | W2 | vs OTT |
| 5 | Minnesota Wild | 27 | 15 | 9 | 3 | 33 | 13 | 13 | 100 | 83 | 17 | 0.611 | 10-4-1 | 5-5-2 | 6-3-1 | L1 | vs MTL |
| 6 | Calgary Flames | 28 | 15 | 12 | 1 | 31 | 10 | 12 | 82 | 83 | -1 | 0.554 | 7-7-1 | 8-5-0 | 7-3-0 | W2 | vs DET |
| 7 | Chicago Blackhawks | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 87 | 90 | -3 | 0.536 | 9-5-1 | 5-7-1 | 6-4-0 | W1 | vs HAR |
| 8 | Utah Mammoth | 30 | 13 | 13 | 4 | 30 | 10 | 12 | 90 | 94 | -4 | 0.500 | 5-6-4 | 8-7-0 | 4-5-1 | W1 | vs WPG |
| 9 | Dallas Stars | 31 | 14 | 15 | 2 | 30 | 10 | 12 | 87 | 107 | -20 | 0.484 | 7-8-0 | 7-7-2 | 2-8-0 | L5 | vs NYI |
| 10 | Nashville Predators | 30 | 8 | 15 | 7 | 23 | 4 | 8 | 91 | 121 | -30 | 0.383 | 5-6-3 | 3-9-4 | 4-5-1 | L2 | vs EDM |
| 11 | Winnipeg Jets | 28 | 3 | 23 | 2 | 8 | 3 | 3 | 65 | 111 | -46 | 0.143 | 2-12-1 | 1-11-1 | 3-7-0 | L4 | vs SEA |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 32 | 21 | 5 | 6 | 48 | 19 | 20 | 126 | 88 | 38 | 0.750 | 10-2-2 | 11-3-4 | 7-1-2 | W6 | vs VAN |
| 2 | Boston Bruins | 31 | 19 | 7 | 5 | 43 | 13 | 18 | 103 | 89 | 14 | 0.694 | 10-2-3 | 9-5-2 | 5-3-2 | W1 | vs TOR |
| 3 | Quebec Nordiques | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 95 | 82 | 13 | 0.613 | 8-7-0 | 10-4-2 | 5-5-0 | L2 | vs NSH |
| 4 | Montreal Canadiens | 30 | 12 | 17 | 1 | 25 | 12 | 12 | 76 | 96 | -20 | 0.417 | 6-7-1 | 6-10-0 | 1-9-0 | L9 | vs MIN |
| 5 | Toronto Maple Leafs | 29 | 9 | 14 | 6 | 24 | 8 | 9 | 80 | 101 | -21 | 0.414 | 4-8-3 | 5-6-3 | 1-8-1 | OTL1 | vs BOS |
| 6 | Buffalo Sabres | 29 | 4 | 21 | 4 | 12 | 4 | 4 | 79 | 130 | -51 | 0.207 | 1-11-3 | 3-10-1 | 1-7-2 | L1 | vs NYR |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 32 | 21 | 8 | 3 | 45 | 18 | 19 | 128 | 92 | 36 | 0.703 | 10-3-1 | 11-5-2 | 8-2-0 | W2 | vs CGY |
| 2 | Tampa Bay Lightning | 30 | 18 | 9 | 3 | 39 | 16 | 18 | 106 | 93 | 13 | 0.650 | 10-4-1 | 8-5-2 | 6-3-1 | OTW1 | vs MIN |
| 3 | New York Rangers | 28 | 16 | 9 | 3 | 35 | 12 | 14 | 81 | 78 | 3 | 0.625 | 10-4-1 | 6-5-2 | 6-3-1 | W1 | vs BUF |
| 4 | New York Islanders | 29 | 15 | 12 | 2 | 32 | 12 | 14 | 104 | 108 | -4 | 0.552 | 10-5-0 | 5-7-2 | 7-3-0 | W1 | vs EDM |
| 5 | Hartford Whalers | 30 | 13 | 17 | 0 | 26 | 10 | 12 | 82 | 100 | -18 | 0.433 | 7-7-0 | 6-10-0 | 4-6-0 | L4 | vs CHI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 30 | 21 | 8 | 1 | 43 | 17 | 19 | 104 | 69 | 35 | 0.717 | 12-2-0 | 9-6-1 | 6-4-0 | L1 | vs NSH |
| 2 | Seattle Kraken | 28 | 19 | 5 | 4 | 42 | 19 | 19 | 97 | 72 | 25 | 0.750 | 10-3-2 | 9-2-2 | 8-1-1 | W8 | vs WPG |
| 3 | Vancouver Canucks | 28 | 17 | 9 | 2 | 36 | 12 | 13 | 96 | 86 | 10 | 0.643 | 9-6-0 | 8-3-2 | 6-2-2 | W2 | vs OTT |
| 4 | Calgary Flames | 28 | 15 | 12 | 1 | 31 | 10 | 12 | 82 | 83 | -1 | 0.554 | 7-7-1 | 8-5-0 | 7-3-0 | W2 | vs DET |
| 5 | Utah Mammoth | 30 | 13 | 13 | 4 | 30 | 10 | 12 | 90 | 94 | -4 | 0.500 | 5-6-4 | 8-7-0 | 4-5-1 | W1 | vs WPG |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 29 | 19 | 9 | 1 | 39 | 15 | 15 | 98 | 84 | 14 | 0.672 | 10-5-0 | 9-4-1 | 6-3-1 | W2 | vs VAN |
| 2 | Minnesota Wild | 27 | 15 | 9 | 3 | 33 | 13 | 13 | 100 | 83 | 17 | 0.611 | 10-4-1 | 5-5-2 | 6-3-1 | L1 | vs MTL |
| 3 | Chicago Blackhawks | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 87 | 90 | -3 | 0.536 | 9-5-1 | 5-7-1 | 6-4-0 | W1 | vs HAR |
| 4 | Dallas Stars | 31 | 14 | 15 | 2 | 30 | 10 | 12 | 87 | 107 | -20 | 0.484 | 7-8-0 | 7-7-2 | 2-8-0 | L5 | vs NYI |
| 5 | Nashville Predators | 30 | 8 | 15 | 7 | 23 | 4 | 8 | 91 | 121 | -30 | 0.383 | 5-6-3 | 3-9-4 | 4-5-1 | L2 | vs EDM |
| 6 | Winnipeg Jets | 28 | 3 | 23 | 2 | 8 | 3 | 3 | 65 | 111 | -46 | 0.143 | 2-12-1 | 1-11-1 | 3-7-0 | L4 | vs SEA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 32 | 21 | 5 | 6 | 48 | 19 | 20 | 126 | 88 | 38 | 0.750 | 10-2-2 | 11-3-4 | 7-1-2 | W6 | vs VAN |
| 2 | Detroit Red Wings | 32 | 21 | 8 | 3 | 45 | 18 | 19 | 128 | 92 | 36 | 0.703 | 10-3-1 | 11-5-2 | 8-2-0 | W2 | vs CGY |
| 3 | Edmonton Oilers | 30 | 21 | 8 | 1 | 43 | 17 | 19 | 104 | 69 | 35 | 0.717 | 12-2-0 | 9-6-1 | 6-4-0 | L1 | vs NSH |
| 4 | Boston Bruins | 31 | 19 | 7 | 5 | 43 | 13 | 18 | 103 | 89 | 14 | 0.694 | 10-2-3 | 9-5-2 | 5-3-2 | W1 | vs TOR |
| 5 | Seattle Kraken | 28 | 19 | 5 | 4 | 42 | 19 | 19 | 97 | 72 | 25 | 0.750 | 10-3-2 | 9-2-2 | 8-1-1 | W8 | vs WPG |
| 6 | Colorado Avalanche | 29 | 19 | 9 | 1 | 39 | 15 | 15 | 98 | 84 | 14 | 0.672 | 10-5-0 | 9-4-1 | 6-3-1 | W2 | vs VAN |
| 7 | Tampa Bay Lightning | 30 | 18 | 9 | 3 | 39 | 16 | 18 | 106 | 93 | 13 | 0.650 | 10-4-1 | 8-5-2 | 6-3-1 | OTW1 | vs MIN |
| 8 | Quebec Nordiques | 31 | 18 | 11 | 2 | 38 | 11 | 16 | 95 | 82 | 13 | 0.613 | 8-7-0 | 10-4-2 | 5-5-0 | L2 | vs NSH |
| 9 | Vancouver Canucks | 28 | 17 | 9 | 2 | 36 | 12 | 13 | 96 | 86 | 10 | 0.643 | 9-6-0 | 8-3-2 | 6-2-2 | W2 | vs OTT |
| 10 | New York Rangers | 28 | 16 | 9 | 3 | 35 | 12 | 14 | 81 | 78 | 3 | 0.625 | 10-4-1 | 6-5-2 | 6-3-1 | W1 | vs BUF |
| 11 | Minnesota Wild | 27 | 15 | 9 | 3 | 33 | 13 | 13 | 100 | 83 | 17 | 0.611 | 10-4-1 | 5-5-2 | 6-3-1 | L1 | vs MTL |
| 12 | New York Islanders | 29 | 15 | 12 | 2 | 32 | 12 | 14 | 104 | 108 | -4 | 0.552 | 10-5-0 | 5-7-2 | 7-3-0 | W1 | vs EDM |
| 13 | Calgary Flames | 28 | 15 | 12 | 1 | 31 | 10 | 12 | 82 | 83 | -1 | 0.554 | 7-7-1 | 8-5-0 | 7-3-0 | W2 | vs DET |
| 14 | Chicago Blackhawks | 28 | 14 | 12 | 2 | 30 | 12 | 14 | 87 | 90 | -3 | 0.536 | 9-5-1 | 5-7-1 | 6-4-0 | W1 | vs HAR |
| 15 | Utah Mammoth | 30 | 13 | 13 | 4 | 30 | 10 | 12 | 90 | 94 | -4 | 0.500 | 5-6-4 | 8-7-0 | 4-5-1 | W1 | vs WPG |
| 16 | Dallas Stars | 31 | 14 | 15 | 2 | 30 | 10 | 12 | 87 | 107 | -20 | 0.484 | 7-8-0 | 7-7-2 | 2-8-0 | L5 | vs NYI |
| 17 | Hartford Whalers | 30 | 13 | 17 | 0 | 26 | 10 | 12 | 82 | 100 | -18 | 0.433 | 7-7-0 | 6-10-0 | 4-6-0 | L4 | vs CHI |
| 18 | Montreal Canadiens | 30 | 12 | 17 | 1 | 25 | 12 | 12 | 76 | 96 | -20 | 0.417 | 6-7-1 | 6-10-0 | 1-9-0 | L9 | vs MIN |
| 19 | Toronto Maple Leafs | 29 | 9 | 14 | 6 | 24 | 8 | 9 | 80 | 101 | -21 | 0.414 | 4-8-3 | 5-6-3 | 1-8-1 | OTL1 | vs BOS |
| 20 | Nashville Predators | 30 | 8 | 15 | 7 | 23 | 4 | 8 | 91 | 121 | -30 | 0.383 | 5-6-3 | 3-9-4 | 4-5-1 | L2 | vs EDM |
| 21 | Buffalo Sabres | 29 | 4 | 21 | 4 | 12 | 4 | 4 | 79 | 130 | -51 | 0.207 | 1-11-3 | 3-10-1 | 1-7-2 | L1 | vs NYR |
| 22 | Winnipeg Jets | 28 | 3 | 23 | 2 | 8 | 3 | 3 | 65 | 111 | -46 | 0.143 | 2-12-1 | 1-11-1 | 3-7-0 | L4 | vs SEA |























Admirals
Americiens
Broncos
Bruins
Butter Knives
Fighting Pandas
Firebirds
Lynx
Marlies
Roadrunners
Wombats
Aces
Barons
Barracuda
Canucks
Griffins
Ice Bats
Lions
Nordiks
Quacken
Tomahawks
Wranglers

