Please rotate your device to landscape mode for a better experience.
Career Team Stats - New York Rangers
Team History
| History | 162-109-33 (0.533%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 7 - 10 (0.412%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jeremy Swayman | 141 | 66 | 44 | 10 | 0.879 | 3.24 | 7436 | 8 | 2 | 402 | 3318 | 0 | 4 | 3 | 0.707 | 41 |
| 2 | Joey Daccord | 78 | 36 | 24 | 7 | 0.888 | 2.81 | 4032 | 6 | 3 | 189 | 1693 | 0 | 1 | 1 | 0.700 | 20 |
| 3 | Andrei Vasilevskiy | 68 | 32 | 27 | 7 | 0.878 | 3.28 | 3788 | 0 | 4 | 207 | 1701 | 0 | 1 | 1 | 0.571 | 14 |
| 4 | Carter Hart | 36 | 16 | 12 | 4 | 0.880 | 2.84 | 1730 | 2 | 2 | 82 | 684 | 0 | 1 | 2 | 0.593 | 27 |
| 5 | Antti Raanta | 30 | 8 | 13 | 2 | 0.831 | 4.65 | 1343 | 0 | 0 | 104 | 615 | 0 | 0 | 1 | 1.000 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 36 | 31 | 0 | 5 | 6 | 4 | 0 | 312 | 285 | 27 | 41 | 17 | 16 | 0 | 4 | 3 | 1 | 0 | 164 | 150 | 14 | 41 | 19 | 15 | 0 | 1 | 3 | 3 | 0 | 148 | 135 | 13 | 96 | 312 | 560 | 872 | 3 | 2 | 110 | 99 | 94 | 10 | 2296 | 748 | 777 | 753 | 29 | 2186 | 629 | 601 | 1636 | 270 | 56 | 20.74% | 269 | 60 | 77.70% | 1 | 1226 | 2539 | 48.29% | 1302 | 2556 | 50.94% | 669 | 1361 | 49.16% | 1956 | 1376 | 1978 | 584 | 1022 | 511 |
| 2023 | 82 | 33 | 31 | 0 | 6 | 5 | 3 | 4 | 294 | 278 | 16 | 41 | 20 | 15 | 0 | 4 | 1 | 0 | 1 | 157 | 131 | 26 | 41 | 13 | 16 | 0 | 2 | 4 | 3 | 3 | 137 | 147 | -10 | 93 | 294 | 516 | 810 | 4 | 3 | 105 | 82 | 98 | 19 | 2386 | 806 | 759 | 783 | 78 | 2137 | 634 | 579 | 1604 | 281 | 62 | 22.06% | 263 | 52 | 80.23% | 0 | 1386 | 2672 | 51.87% | 1208 | 2442 | 49.47% | 685 | 1351 | 50.70% | 2011 | 1423 | 1942 | 574 | 1022 | 512 |
| 2024 | 82 | 36 | 25 | 0 | 9 | 4 | 3 | 5 | 287 | 253 | 34 | 41 | 19 | 11 | 0 | 4 | 1 | 1 | 5 | 132 | 119 | 13 | 41 | 17 | 14 | 0 | 5 | 3 | 2 | 0 | 155 | 134 | 21 | 105 | 287 | 511 | 798 | 2 | 2 | 83 | 106 | 86 | 17 | 2185 | 657 | 773 | 713 | 72 | 2188 | 593 | 596 | 1502 | 279 | 60 | 21.51% | 261 | 46 | 82.38% | 0 | 1270 | 2507 | 50.66% | 1304 | 2524 | 51.66% | 668 | 1328 | 50.30% | 2021 | 1428 | 1938 | 578 | 1028 | 520 |
| 2025 | 53 | 23 | 22 | 0 | 2 | 2 | 2 | 2 | 167 | 167 | 0 | 26 | 13 | 9 | 0 | 1 | 0 | 2 | 1 | 89 | 76 | 13 | 27 | 10 | 13 | 0 | 1 | 2 | 0 | 1 | 78 | 91 | -13 | 58 | 167 | 297 | 464 | 0 | 2 | 53 | 53 | 57 | 7 | 1371 | 455 | 435 | 469 | 29 | 1362 | 412 | 449 | 1015 | 164 | 27 | 16.46% | 184 | 36 | 80.43% | 1 | 826 | 1660 | 49.76% | 807 | 1653 | 48.82% | 431 | 850 | 50.71% | 1281 | 900 | 1260 | 383 | 671 | 335 |
| Total Regular Season | 299 | 128 | 109 | 0 | 22 | 17 | 12 | 11 | 1060 | 983 | 77 | 149 | 69 | 51 | 0 | 13 | 5 | 4 | 7 | 542 | 476 | 66 | 150 | 59 | 58 | 0 | 9 | 12 | 8 | 4 | 518 | 507 | 11 | 352 | 1060 | 1884 | 2944 | 9 | 9 | 351 | 340 | 335 | 53 | 8238 | 2666 | 2744 | 2718 | 208 | 7873 | 2268 | 2225 | 5757 | 994 | 205 | 20.62% | 977 | 194 | 80.14% | 2 | 4708 | 9378 | 50.20% | 4621 | 9175 | 50.37% | 2453 | 4890 | 50.16% | 7271 | 5129 | 7119 | 2121 | 3744 | 1880 |
| Playoff |
| 2023 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | -2 | 4 | 20 | 37 | 57 | 0 | 0 | 7 | 4 | 9 | 0 | 145 | 48 | 53 | 42 | 2 | 157 | 55 | 42 | 133 | 17 | 3 | 17.65% | 19 | 5 | 73.68% | 0 | 88 | 176 | 50.00% | 92 | 174 | 52.87% | 46 | 98 | 46.94% | 144 | 101 | 149 | 41 | 75 | 37 |
| 2024 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | -3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | -5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 10 | 33 | 59 | 92 | 1 | 1 | 12 | 15 | 5 | 1 | 283 | 90 | 92 | 82 | 19 | 278 | 88 | 89 | 197 | 30 | 3 | 10.00% | 38 | 8 | 78.95% | 3 | 157 | 320 | 49.06% | 174 | 329 | 52.89% | 76 | 179 | 42.46% | 278 | 198 | 255 | 78 | 142 | 71 |
| Total Playoff | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 53 | 60 | -7 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 33 | -7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 14 | 53 | 96 | 149 | 1 | 1 | 19 | 19 | 14 | 1 | 428 | 138 | 145 | 124 | 21 | 435 | 143 | 131 | 330 | 47 | 6 | 12.77% | 57 | 13 | 77.19% | 3 | 245 | 496 | 49.40% | 266 | 503 | 52.88% | 122 | 277 | 44.04% | 423 | 300 | 404 | 120 | 218 | 108 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Elias Pettersson | 17 | 7 | 14 | 21 | 7 | 12 | 18 | 49 | 75 | 9.33% | 1 | 335 | 19.75 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 46.74% | 0 | 1.25 | 0 | 0 |
| 2 | Brock Nelson | 17 | 6 | 10 | 16 | 9 | 6 | 19 | 13 | 48 | 12.50% | 0 | 331 | 19.52 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 0 | 0.96 | 0 | 0 |
| 3 | Thomas Chabot | 17 | 0 | 11 | 11 | 3 | 12 | 29 | 8 | 14 | 0% | 11 | 332 | 19.58 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.66 | 0 | 0 |
| 4 | Trevor Moore | 11 | 5 | 4 | 9 | 8 | 4 | 16 | 15 | 25 | 20.00% | 1 | 214 | 19.53 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 70.59% | 0 | 0.84 | 0 | 0 |
| 5 | Mikael Backlund | 17 | 3 | 6 | 9 | 0 | 4 | 20 | 41 | 29 | 10.34% | 4 | 272 | 16.05 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 52.38% | 0 | 0.66 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jeremy Swayman | 13 | 6 | 3 | 2 | 0.882 | 3.06 | 648 | 4 | 1 | 33 | 279 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joey Daccord | 6 | 1 | 3 | 0 | 0.836 | 3.79 | 285 | 0 | 0 | 18 | 110 | 0 | 0 | 1 | 0 | 0 |
| 3 | Carter Hart | 3 | 0 | 2 | 0 | 0.822 | 4.44 | 108 | 0 | 0 | 8 | 45 | 0 | 0 | 0 | 0 | 0 |
Back to the Top