Please rotate your device to landscape mode for a better experience.
Career Team Stats - Buffalo Sabres
Team History
| History | 103-187-22 (0.330%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Cam Talbot | 127 | 49 | 51 | 11 | 0.874 | 3.33 | 6738 | 16 | 2 | 374 | 2964 | 0 | 7 | 4 | 0.700 | 10 |
| 2 | Eric Comrie | 109 | 22 | 42 | 9 | 0.859 | 3.92 | 4939 | 6 | 1 | 323 | 2289 | 0 | 6 | 0 | 0.615 | 13 |
| 3 | Leevi Meriläinen | 53 | 12 | 29 | 5 | 0.851 | 4.18 | 2658 | 2 | 0 | 185 | 1245 | 0 | 0 | 0 | 0.500 | 8 |
| 4 | Michael Hutchinson | 58 | 10 | 41 | 4 | 0.827 | 4.77 | 2882 | 2 | 0 | 229 | 1323 | 0 | 1 | 1 | 0.714 | 7 |
| 5 | Collin Delia | 37 | 8 | 19 | 5 | 0.854 | 3.79 | 1867 | 4 | 0 | 118 | 806 | 0 | 2 | 0 | 0.625 | 8 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 34 | 31 | 0 | 4 | 5 | 4 | 4 | 272 | 269 | 3 | 41 | 18 | 17 | 0 | 1 | 2 | 1 | 2 | 132 | 140 | -8 | 41 | 16 | 14 | 0 | 3 | 3 | 3 | 2 | 140 | 129 | 11 | 93 | 272 | 485 | 757 | 1 | 4 | 94 | 92 | 78 | 15 | 2126 | 692 | 705 | 695 | 56 | 2213 | 615 | 566 | 1576 | 284 | 60 | 21.13% | 252 | 50 | 80.16% | 3 | 1364 | 2536 | 53.79% | 1340 | 2499 | 53.62% | 703 | 1321 | 53.22% | 1986 | 1393 | 1947 | 591 | 1040 | 520 |
| 2023 | 82 | 21 | 48 | 0 | 1 | 8 | 0 | 4 | 219 | 304 | -85 | 41 | 11 | 24 | 0 | 1 | 4 | 0 | 1 | 115 | 147 | -32 | 41 | 10 | 24 | 0 | 0 | 4 | 0 | 3 | 104 | 157 | -53 | 56 | 219 | 384 | 603 | 0 | 1 | 78 | 70 | 70 | 3 | 2046 | 657 | 721 | 659 | 24 | 2171 | 682 | 703 | 1634 | 261 | 40 | 15.33% | 307 | 65 | 78.83% | 4 | 1302 | 2448 | 53.19% | 1359 | 2609 | 52.09% | 695 | 1299 | 53.50% | 1895 | 1321 | 2037 | 601 | 1024 | 497 |
| 2024 | 82 | 10 | 62 | 0 | 3 | 5 | 1 | 1 | 208 | 384 | -176 | 41 | 5 | 30 | 0 | 2 | 2 | 1 | 1 | 115 | 199 | -84 | 41 | 5 | 32 | 0 | 1 | 3 | 0 | 0 | 93 | 185 | -92 | 34 | 208 | 367 | 575 | 1 | 0 | 59 | 70 | 75 | 5 | 1961 | 618 | 638 | 690 | 22 | 2325 | 703 | 737 | 1719 | 256 | 42 | 16.41% | 301 | 87 | 71.10% | 4 | 1215 | 2406 | 50.50% | 1171 | 2402 | 48.75% | 680 | 1374 | 49.49% | 1862 | 1289 | 2058 | 584 | 1026 | 500 |
| 2025 | 80 | 22 | 46 | 0 | 2 | 6 | 1 | 3 | 240 | 321 | -81 | 41 | 9 | 24 | 0 | 2 | 3 | 1 | 2 | 110 | 151 | -41 | 39 | 13 | 22 | 0 | 0 | 3 | 0 | 1 | 130 | 170 | -40 | 59 | 240 | 418 | 658 | 0 | 0 | 82 | 90 | 65 | 6 | 1943 | 609 | 663 | 654 | 31 | 2215 | 654 | 667 | 1518 | 216 | 32 | 14.81% | 295 | 70 | 76.27% | 1 | 1177 | 2334 | 50.43% | 1290 | 2501 | 51.58% | 697 | 1334 | 52.25% | 1818 | 1247 | 1997 | 586 | 1021 | 495 |
| Total Regular Season | 326 | 87 | 187 | 0 | 10 | 24 | 6 | 12 | 939 | 1278 | -339 | 164 | 43 | 95 | 0 | 6 | 11 | 3 | 6 | 472 | 637 | -165 | 162 | 44 | 92 | 0 | 4 | 13 | 3 | 6 | 467 | 641 | -174 | 242 | 939 | 1654 | 2593 | 2 | 5 | 313 | 322 | 288 | 29 | 8076 | 2576 | 2727 | 2698 | 133 | 8924 | 2654 | 2673 | 6447 | 1017 | 174 | 17.11% | 1155 | 272 | 76.45% | 12 | 5058 | 9724 | 52.02% | 5160 | 10011 | 51.54% | 2775 | 5328 | 52.08% | 7563 | 5252 | 8041 | 2362 | 4114 | 2013 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top