Please rotate your device to landscape mode for a better experience.
Career Team Stats - Utah Mammoth
Team History
| History | 135-157-40 (0.407%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Frederik Andersen | 174 | 57 | 69 | 16 | 0.876 | 3.54 | 8625 | 14 | 3 | 509 | 4105 | 0 | 6 | 2 | 0.529 | 17 |
| 2 | James Reimer | 92 | 34 | 30 | 8 | 0.872 | 3.38 | 4346 | 14 | 2 | 245 | 1914 | 0 | 1 | 1 | 0.682 | 22 |
| 3 | Spencer Knight | 46 | 14 | 19 | 4 | 0.881 | 3.02 | 2267 | 4 | 1 | 114 | 960 | 0 | 2 | 1 | 0.667 | 6 |
| 4 | Darcy Kuemper | 39 | 12 | 20 | 1 | 0.865 | 4.10 | 1859 | 2 | 0 | 127 | 942 | 0 | 4 | 1 | 0.500 | 8 |
| 5 | Jet Greaves | 21 | 10 | 3 | 2 | 0.898 | 2.83 | 1018 | 2 | 1 | 48 | 471 | 0 | 2 | 1 | 0.600 | 10 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2022 | 82 | 33 | 32 | 0 | 6 | 6 | 2 | 3 | 287 | 294 | -7 | 41 | 19 | 15 | 0 | 2 | 2 | 1 | 2 | 148 | 139 | 9 | 41 | 14 | 17 | 0 | 4 | 4 | 1 | 1 | 139 | 155 | -16 | 91 | 287 | 505 | 792 | 2 | 2 | 105 | 82 | 92 | 12 | 2265 | 743 | 745 | 746 | 50 | 2286 | 631 | 658 | 1672 | 262 | 44 | 16.79% | 282 | 55 | 80.50% | 2 | 1243 | 2547 | 48.80% | 1285 | 2594 | 49.54% | 654 | 1380 | 47.39% | 1923 | 1340 | 2010 | 598 | 1036 | 511 |
| 2023 | 82 | 20 | 44 | 0 | 7 | 6 | 1 | 4 | 236 | 294 | -58 | 41 | 8 | 23 | 0 | 5 | 4 | 0 | 1 | 105 | 144 | -39 | 41 | 12 | 21 | 0 | 2 | 2 | 1 | 3 | 131 | 150 | -19 | 66 | 236 | 405 | 641 | 0 | 1 | 84 | 77 | 67 | 10 | 2021 | 651 | 648 | 695 | 42 | 2247 | 696 | 677 | 1614 | 270 | 42 | 15.56% | 282 | 48 | 82.98% | 2 | 1124 | 2420 | 46.45% | 1140 | 2568 | 44.39% | 618 | 1281 | 48.24% | 1886 | 1310 | 2075 | 585 | 1008 | 492 |
| 2024 | 82 | 21 | 47 | 0 | 7 | 4 | 1 | 2 | 217 | 310 | -93 | 41 | 11 | 23 | 0 | 4 | 2 | 0 | 1 | 113 | 154 | -41 | 41 | 10 | 24 | 0 | 3 | 2 | 1 | 1 | 104 | 156 | -52 | 64 | 217 | 390 | 607 | 2 | 1 | 84 | 68 | 57 | 10 | 1971 | 672 | 653 | 628 | 29 | 2468 | 668 | 698 | 1619 | 266 | 41 | 15.41% | 308 | 73 | 76.30% | 1 | 1163 | 2408 | 48.30% | 1282 | 2681 | 47.82% | 669 | 1306 | 51.23% | 1892 | 1315 | 2050 | 591 | 1017 | 492 |
| 2025 | 81 | 31 | 34 | 0 | 4 | 3 | 2 | 7 | 252 | 257 | -5 | 40 | 16 | 15 | 0 | 2 | 1 | 0 | 6 | 129 | 127 | 2 | 41 | 15 | 19 | 0 | 2 | 2 | 2 | 1 | 123 | 130 | -7 | 84 | 252 | 451 | 703 | 2 | 3 | 89 | 77 | 80 | 10 | 2206 | 670 | 778 | 728 | 63 | 2098 | 665 | 585 | 1531 | 235 | 42 | 17.87% | 246 | 45 | 81.71% | 3 | 1202 | 2522 | 47.66% | 1257 | 2484 | 50.60% | 639 | 1251 | 51.08% | 1879 | 1308 | 2001 | 592 | 1032 | 504 |
| Total Regular Season | 327 | 105 | 157 | 0 | 24 | 19 | 6 | 16 | 992 | 1155 | -163 | 163 | 54 | 76 | 0 | 13 | 9 | 1 | 10 | 495 | 564 | -69 | 164 | 51 | 81 | 0 | 11 | 10 | 5 | 6 | 497 | 591 | -94 | 305 | 992 | 1751 | 2743 | 6 | 7 | 362 | 304 | 296 | 42 | 8463 | 2736 | 2824 | 2797 | 184 | 9099 | 2660 | 2618 | 6436 | 1033 | 169 | 16.36% | 1118 | 221 | 80.23% | 8 | 4732 | 9897 | 47.81% | 4964 | 10327 | 48.07% | 2580 | 5218 | 49.44% | 7582 | 5275 | 8138 | 2367 | 4095 | 2001 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top